Imputed Income Analysis Examples
Choice Plus POS & Choice Plus HSA | |||
---|---|---|---|
Monthly Funding Rate | Monthly Employer Cost | Monthly Employee Contribution | |
Employee only | $950.68 | $924.41 | $26.27 |
Employee/Spouse | $1,987.20 | $1,683.94 | $303.26 |
Employee/Child(ren) | $1,797.93 | $1,555.99 | $241.94 |
Employee/Family | $2,838.85 | $2,341.98 | $496.87 |
Scenario 1 | |||
Single employee adds domestic partner | |||
Employer contributes the same amount for domestic partner as spousal coverage. Employee contributes pre-tax for employee coverage and post-tax for domestic partner. Imputed income applies. | |||
Employee contribution | Employee imputed income | ||
Total coverage cost | $1,987.20 | Employee/Spouse funding rate | $1,987.20 |
Employer contribution | $1,683.94 | Employee only funding rate | $950.68 |
Employee cost | $303.26 | Domestic Partner coverage value | $1,036.52 |
Pre-tax contribution | $26.27 | Post-tax contribution | $276.99 |
Post-tax contribution | $276.99 | Imputed income | $759.53 |
Scenario 2 | |||
Employee with children adds a domestic partner | |||
Employer contributes the same amount for domestic partner as spousal coverage. Employee contributes for employee plus children pre tax, post tax for domestic partner. Imputed income applies. | |||
Employee contribution | Employee imputed income | ||
Total coverage cost | $2,838.85 | Employee/Spouse funding rate | $2,838.85 |
Employer contribution | $2,341.98 | Employee only funding rate | $1,797.93 |
Employee cost | $496.87 | Domestic Partner coverage value | $1,040.92 |
Pre-tax contribution | $241.94 | Post-tax contribution | $254.93 |
Post-tax contribution | $254.93 | Imputed income | $785.99 |
Scenario 3 | |||
Single employee adds a domestic partner and domestic partner's child(ren) | |||
Single employee adds a domestic partner and domestic partner's child(ren). Employer contributes the same amount for domestic partner as spousal coverage. Employee contributes pre-tax for employee coverage and post-tax for domestic partner and domestic partner's children. Imputed income applies. | |||
Employee contribution | Employee imputed income | ||
Total coverage cost | $2,838.85 | Employee/Spouse funding rate | $2,838.85 |
Employer contribution | $2,341.98 | Employee only funding rate | $950.68 |
Employee cost | $496.87 | Domestic Partner coverage value | $1,888.17 |
Pre-tax contribution | $26.27 | Post-tax contribution | $470.60 |
Post-tax contribution | $470.60 | Imputed income | $1,417.57 |
Notes:
- Pinellas County requires coverage of a domestic partner to add domestic partner child(ren).
- The State of Florida requires coverage for child(ren) age 26 to 30. Pinellas County charges these members the full COBRA rate; therefore, imputed income does not apply.
12/30/22