Animal Services Stats 2012 Matrix
Participating Organizations
Humane Society of Pinellas
Pet Pal Animal Shelter
Pinellas County Animal Services
SPCA Tampa Bay
| Live Intake | Canine | Feline | Other | Total | |
|---|---|---|---|---|---|
| A | Stray | 4,660 | 8,964 | 462 | 14,086 |
| B | Owner Surrender | 2,426 | 4,177 | 811 | 7,414 |
| C | Owner Request Euth | 1,213 | 707 | 40 | 1,960 |
| D | Transfers In | 1,556 | 674 | 33 | 2,263 |
| E | Other Intake | 264 | 141 | 1,235 | 1,640 |
| F | Total Live Intake | 10,119 | 14,663 | 2,581 | 27,363 |
| Live Outcomes | |||||
| G | Adoptions | 4,186 | 5,728 | 543 | 10,457 |
| H | RTO | 1,610 | 316 | 30 | 1,956 |
| I | Transfer Out | 521 | 842 | 332 | 1,695 |
| J | Other Live Outcomes | - | 2 | 740 | 742 |
| K | Total Live Outcomes | 6,317 | 6,888 | 1,645 | 14,850 |
| Other Outcomes | |||||
| L | Died in Care | 28 | 115 | 84 | 227 |
| M | Lost in Care | 14 | 17 | 18 | 49 |
| N | Shelter Euth | 2,645 | 6,969 | 701 | 10,315 |
| O | Owner Requested Euth | 1,213 | 707 | 40 | 1,960 |
| P | Total Outcomes | 10,217 | 14,696 | 2,488 | 27,401 |
| Live Release Rate* | 71% | 49% | 65% | 58% | |
*Excludes Owner Requested Euthanasia