Animal Services Stats 2013
| Species | Canine | Feline | Other | Total | |
|---|---|---|---|---|---|
| Live Intake | |||||
| A | Stray | 3,214 | 6551 | 9,765 | |
| B | Owner Surrender | 1,119 | 1545 | 0 | 2,664 |
| C | Owner request Euth | 517 | 273 | 0 | 790 |
| D | Transfer In | 0 | |||
| E | Other Intake | 0 | |||
| F | Total Live Intake | 4,850 | 8,369 | 0 | 13,219 |
| Live Outcomes | |||||
| G | Adoptions | 1,115 | 3,178 | 4,293 | |
| H | RTO | 1,283 | 220 | 1,503 | |
| I | Transfer Out | 664 | 288 | 952 | |
| J | Other Live Outcomes | 0 | |||
| K | Total Live Outcomes | 3,062 | 3,686 | 0 | 6,748 |
| L | Died in Care | 15 | 26 | 0 | 41 |
| M | Lost in Care | 1 | 6 | 0 | 7 |
| N | Shelter Euth | 1,436 | 4,524 | 0 | 5,960 |
| O | Owner Requested Euth | 517 | 273 | 0 | 790 |
| P | Total Outcomes | 5,031 | 8,515 | 0 | 13,546 |
| Live Release no Owner Request Euth | 71% | 46% | 54% | ||
Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.