Animal Services Stats 2013 Matrix
Participating Organizations
Humane Society of Pinellas
Pet Pal Animal Shelter
Pinellas County Animal Services
SPCA Tampa Bay
Live Intake | Canine | Feline | Other | Total | |
---|---|---|---|---|---|
A | Stray | 3,862 | 7,833 | 341 | 12,036 |
B | Owner Surrender | 2,312 | 4,235 | 512 | 7,059 |
C | Owner Request Euth | 1,105 | 653 | 52 | 1,810 |
D | Transfers In | 1,612 | 637 | 34 | 2,283 |
E | Other Intake | 234 | 169 | 1,872 | 2,275 |
F | Total Live Intake | 9,125 | 13,527 | 2,811 | 25,463 |
Live Outcomes | |||||
G | Adoptions | 4,005 | 5,648 | 621 | 10,274 |
H | RTO | 1,497 | 286 | 18 | 1,801 |
I | Transfer Out | 582 | 1,131 | 434 | 2,147 |
J | Other Live Outcomes | - | - | 812 | 812 |
K | Total Live Outcomes | 6,084 | 7,065 | 1,885 | 15,034 |
Other Outcomes | |||||
L | Died in Care | 40 | 77 | 117 | 234 |
M | Lost in Care | 4 | 8 | 20 | 32 |
N | Shelter Euth | 2,250 | 6,151 | 861 | 9,262 |
O | Owner Requested Euth | 1,104 | 654 | 52 | 1,810 |
P | Total Outcomes | 9,482 | 13,955 | 2,935 | 26,372 |
Live Release Rate* | 76% | 55% | 68% | 64% |
*Excludes Owner Requested Euthanasia