Animal Services Stats 2014 Matrix

Participating Organizations
Humane Society of Pinellas
Pet Pal Animal Shelter
Pinellas County Animal Services
SPCA Tampa Bay

Live Intake Canine Feline Other Total
A Stray 3,716 7,593 207 11,516
B Owner Surrender 2,027 3,714 593 6,334
C Owner Request Euth 1,097 609 49 1,755
D Transfers In from Pinellas County 364 158 23 545
E Transfers from outside Pinellas County 925 311 7 1,243
F Other Intake 171 137 1,912 2,220
G Total Live Intake 8,300 12,522 2,791 23,613
Live Outcomes
H Adoptions 3,744 6,416 524 10,684
I RTO 1,598 305 42 1,945
J Transfer Out 477 145 60 682
K Other Live Outcomes 3 - 931 934
L Total Live Outcomes 5,822 6,866 1,557 14,245
Other Outcomes
M Died in Care 36 81 91 208
N Lost in Care 1 5 4 10
O Shelter Euth 2,428 5,372 992 8,792
P Owner Requested Euth 1,096 609 49 1,754
Q Total Outcomes 9,383 12,933 2,693 25,009
Live Release Rate* 81% 58% 57% 65%

*Excludes Owner Requested Euthanasia