Animal Services Stats 2014
Species | Canine | Feline | Other | Total | |
---|---|---|---|---|---|
Live Intake | |||||
A | Stray | 3,163 | 6,255 | 9,418 | |
B | Owner Surrender | 1,095 | 1,590 | 2,685 | |
C | Owner request Euth | 543 | 262 | 0 | 805 |
D | Transfer In | 0 | |||
E | Other Intake | 0 | |||
F | Total Live Intake | 4,801 | 8,107 | 0 | 12,908 |
Live Outcomes | |||||
G | Adoptions | 1,132 | 3,529 | 4,661 | |
H | RTO | 1,338 | 214 | 1,552 | |
I | Transfer Out | 637 | 321 | 958 | |
J | Other Live Outcomes | 0 | |||
K | Total Live Outcomes | 3,107 | 4,064 | 0 | 7,171 |
L | Died in Care | 8 | 39 | 47 | |
M | Lost in Care | 0 | 4 | 4 | |
N | Shelter Euth | 1,586 | 4,105 | 5,691 | |
O | Owner Requested Euth | 543 | 262 | 805 | |
P | Total Outcomes | 5,244 | 8,474 | 0 | 13,718 |
Live Release no Owner Request Euth | 73% | 52% | 59% |
Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.