Animal Services Stats 2015
| Species | Canine | Feline | Other | Total | |
|---|---|---|---|---|---|
| Live Intake | |||||
| A | Stray | 2,834 | 5,734 | 8,568 | |
| B | Owner Surrender | 1,493 | 1,771 | 0 | 3,264 |
| C | Owner request Euth | 482 | 242 | 724 | |
| D | Transfer In | 0 | |||
| E | Other Intake | 0 | |||
| F | Total Live Intake | 4,809 | 7,747 | 0 | 12,556 |
| Live Outcomes | |||||
| G | Adoptions | 1,359 | 3,597 | 4,956 | |
| H | RTO | 1,290 | 214 | 1,504 | |
| I | Transfer Out | 647 | 290 | 937 | |
| J | Other Live Outcomes | 0 | |||
| K | Total Live Outcomes | 3,296 | 4,101 | 0 | 7,397 |
| L | Died in Care | 15 | 86 | 0 | 101 |
| M | Lost in Care | 1 | 7 | 0 | 8 |
| N | Shelter Euth | 1,978 | 3,894 | 0 | 5,872 |
| O | Owner Requested Euth | 482 | 242 | 0 | 724 |
| P | Total Outcomes | 5,772 | 8,330 | 0 | 14,102 |
| Live Release no Owner Request Euth | 76% | 55% | 63% | ||
Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.