Animal Services Stats 2015 Matrix
Participating Organizations
Humane Society of Pinellas
Pet Pal Animal Shelter
Pinellas County Animal Services
SPCA Tampa Bay
Live Intake | Canine | Feline | Other | Total | |
---|---|---|---|---|---|
A | Stray | 3,607 | 7,361 | 204 | 11,172 |
B | Owner Surrender | 2,664 | 4,289 | 481 | 7,434 |
C | Owner Request Euth | 935 | 543 | 54 | 1,532 |
D | Transfers In from Pinellas County | 359 | 407 | 14 | 780 |
E | Transfers from outside Pinellas County | 1,200 | 228 | 3 | 1,431 |
F | Other Intake | 249 | 173 | 1,695 | 2,117 |
G | Total Live Intake | 9,014 | 13,001 | 2,451 | 24,466 |
Live Outcomes | |||||
H | Adoptions | 4,252 | 7,119 | 252 | 11,896 |
I | RTO | 1,600 | 298 | 20 | 1,918 |
J | Transfer Out | 305 | 202 | 293 | 800 |
K | Other Live Outcomes | - | - | 646 | 646 |
L | Total Live Outcomes | 6,157 | 7,619 | 1,484 | 15,260 |
Other Outcomes | |||||
M | Died in Care | 31 | 144 | 63 | 238 |
N | Lost in Care | 2 | 8 | 6 | 16 |
O | Shelter Euth | 1,934 | 4,799 | 848 | 7,581 |
P | Owner Requested Euth | 934 | 543 | 53 | 1,530 |
Q | Total Outcomes | 9,058 | 13,113 | 2,454 | 24,625 |
Live Release Rate* | 76% | 61% | 62% | 67% |
*Excludes Owner Requested Euthanasia