Animal Services Stats 2017 Matrix
Participating Organizations
Humane Society of Pinellas
Pet Pal Animal Shelter
Pinellas County Animal Services
SPCA Tampa Bay
Friends of Strays
| Live Intake | Canine | Feline | Other | Total | |
|---|---|---|---|---|---|
| A | Stray | 3,587 | 6,825 | 293 | 10,705 |
| B | Owner Surrender | 1,716 | 2,875 | 337 | 4,928 |
| C | Owner Request Euth | 984 | 507 | 29 | 1,520 |
| D | Transfers In from Pinellas County | 110 | 356 | 36 | 502 |
| E | Transfers from outside Pinellas County | 1,442 | 667 | 31 | 2,140 |
| *Disaster Special Needs | 102 | 107 | 17 | 226 | |
| *Disaster - Pet Friendly Shelter | 14 | 2 | 32 | 48 | |
| F | Other Intake | 268 | 543 | 2,205 | 3,016 |
| G | Total Live Intake | 8,223 | 11,882 | 2,980 | 23,085 |
| Live Outcomes | |||||
| H | Adoptions | 4,265 | 7,313 | 508 | 12,086 |
| I | RTO | 1,455 | 267 | 9 | 1,731 |
| J | Transfer Out | 306 | 153 | 89 | 548 |
| *Disaster Special Needs | 100 | 107 | 17 | 224 | |
| *Disaster - Pet Friendly Shelter | 14 | 2 | 32 | 48 | |
| K | Other Live Outcomes | 1 | 3 | 1,234 | 1,238 |
| L | Total Live Outcomes | 6,141 | 7,845 | 1,889 | 15,875 |
| Other Outcomes | |||||
| M | Died in Care | 37 | 144 | 135 | 316 |
| N | Lost in Care | 5 | 6 | 1 | 12 |
| O | Shelter Euth | 1,037 | 3,247 | 1,154 | 5,438 |
| P | Owner Requested Euth | 985 | 501 | 28 | 1,514 |
| Q | Total Outcomes | 8,205 | 11,743 | 3,207 | 23,155 |
| Live Release Rate* | 85% | 69% | 64% | 74% | |
*Excludes Owner Requested Euthanasia