Animal Services Stats June 2021

Species Canine Feline Other Total
Live Intake
A Stray 123 184 307
B Owner Surrender 21 27 48
C Owner request Euth 21 10 31
D Transfer In 0 0 0
E Other Intake 0 0 0
I Total Live Intake 165 221 386
Live Outcomes
J Adoptions 49 25 74
K RTO 48 9 57
L Transfer Out 52 163 215
O RTF 0 2 2
P Total Live Outcomes 149 199 0 348
Q Died in Care 0 2 0 2
R Lost in Care 0 0 0 0
S Shelter Euth 25 18 0 43
T Owner Requested Euth 19 9 0 28
U Total Outcomes 193 228 0 421
Live Release no Owner Request Euth 103% 94% 98%

Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.