Animal Services Stats June 2021
Species | Canine | Feline | Other | Total | |
---|---|---|---|---|---|
Live Intake | |||||
A | Stray | 177 | 356 | 533 | |
B | Owner Surrender | 42 | 81 | 123 | |
C | Owner request Euth | 44 | 15 | 59 | |
D | Transfer In | 0 | 0 | 0 | |
E | Other Intake | 4 | 9 | 13 | |
I | Total Live Intake | 267 | 461 | 0 | 728 |
Live Outcomes | |||||
J | Adoptions | 72 | 113 | 185 | |
K | RTO | 81 | 12 | 93 | |
L | Transfer Out | 65 | 237 | 302 | |
O | RTF | 0 | 0 | 0 | |
P | Total Live Outcomes | 218 | 362 | 0 | 580 |
Q | Died in Care | 0 | 10 | 0 | 10 |
R | Lost in Care | 1 | 0 | 0 | 1 |
S | Shelter Euth | 11 | 32 | 0 | 43 |
T | Owner Requested Euth | 35 | 14 | 0 | 49 |
U | Total Outcomes | 265 | 418 | 0 | 683 |
Live Release no Owner Request Euth | 98% | 81% | 87% |
Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.