Animal Services Stats 2018

Species Canine Feline Other Total
Live Intake
A Stray 3,293 5,632 8,925
B Owner Surrender 220 275 495
C Owner request Euth 467 166 633
D Transfer In 0 0 0
E Other Intake 54 561 615
F Total Live Intake 4,034 6,634 10,668
Live Outcomes
G Adoptions 1,107 3,226 4,333
H RTO 1,291 284 1,575
I Transfer Out 484 332 816
J Other Live Outcomes 2 1 3
K Total Live Outcomes 2,884 3,843 6,727
L Died in Care 14 77 91
M Lost in Care 3 3 6
N Shelter Euth 670 2,523 3,193
O Owner Requested Euth 465 167 632
P Total Outcomes 1,152 2,770 10,649
Live Release no Owner Request Euth 81% 59% 67%

Please note transfers includes all pets sent to Rescue Groups and other Shelters Partners for possible adoption.