Animal Services Stats 2019

CY 2019 Species Canine Feline Other Total
Begin Count 136 124 260
Live Intake: CY-19 Species Canine Feline Other Total
A Stray 3,147 5,777 8,924
B Owner Surrender 208 216 424
C Owner Intended Euthanasia 411 177 588
D Transfer In 0 0 0
E Other Intake 55 369 424
F Total Live Intake 3,821 6,539 10,360
Live Outcomes: CY-19 Species Canine Feline Other Total
G Adoptions 900 2,300 3,200
H RTO 1,278 215 1,493
I Transfer Out 664 1466 2,130
J Return to Field 0 33 33
K Total Live Outcomes 2,842 4,014 6,856
Outcomes: CY-19 Species Canine Feline Other Total
L Died in Care 23 99 122
M Lost in Care 2 4 6
N Shelter Euth 608 2,176 2,784
O Owner Requested Euth 408 168 576
P Total Outcomes 3,883 6,461 10,344
Live Release no Owner Request Euth 83% 63% 70%
End Count 74 202 276

Note: Transfers include all pets sent to Rescue Groups and other Shelters/Partners for possible adoption.