Animal Services Stats April 2021

April 2021 Species Canine Feline Other Total
Live Intake
A Stray 202 300 502
B Owner Surrender 26 51 77
C Owner Intended Euthanasia 39 23 62
D Transfer In 0 0 0
E Other Intake 14 1 15
F Total Live Intake 281 375 656
Live Outcomes
G Adoptions 61 52 113
H RTO 103 16 119
I Transfer Out 63 204 267
J Return to Field 0 5 5
K Total Live Outcomes 227 277 504
L Died In Care 1 3 4
M Lost in Care 1 0 1
N Shelter Euth 21 27 48
O Owner Requested Euth 36 17 53
P Total Outcomes 286 324 610
Live Release no Owner Request Euth 94% 79% 85%
Please note transfers includes all pets sent to Rescue Groups and other Shelter Partners for possible adoption.