Animal Services Stats April 2023

Species Canine Feline Other Total
Live Intake
A Stray 227 295 522
B Owner Surrender 25 33 58
C Owner request Euth 26 10 36
D Transfer In 0 2 2
E Other Intake 3 0 3
I Total Live Intake 281 340 621
Live Outcomes
J Adoptions 50 16 66
K RTO 76 20 96
L Transfer Out 72 180 252
O RTF 0 3 3
P Total Live Outcomes 198 219 0 417
Q Died in Care 0 10 0 10
R Lost in Care 0 0 0 0
S Shelter Euth 31 24 0 55
T Owner Requested Euth 26 12 0 38
U Total Outcomes 255 265 0 520
Live Release no Owner Request Euth 78% 66% 71%