Animal Services Stats August 2021
August 2021 | Species | Canine | Feline | Other | Total |
Live Intake | |||||
A | Stray | 213 | 291 | 504 | |
B | Owner Surrender | 33 | 51 | 84 | |
C | Owner Intended Euthanasia | 41 | 12 | 53 | |
D | Transfer In | 0 | 0 | 0 | |
E | Other Intake | 0 | 6 | 6 | |
F | Total Live Intake | 287 | 360 | 647 | |
Live Outcomes | |||||
G | Adoptions | 63 | 93 | 156 | |
H | RTO | 94 | 8 | 102 | |
I | Transfer Out | 84 | 185 | 269 | |
J | Return to Field | 0 | 2 | 2 | |
K | Total Live Outcomes | 241 | 288 | 529 | |
L | Died In Care | 1 | 7 | 8 | |
M | Lost in Care | 0 | 0 | 0 | |
N | Shelter Euth | 29 | 21 | 50 | |
O | Owner Requested Euth | 40 | 12 | 52 | |
P | Total Outcomes | 311 | 328 | 639 | |
Live Release no Owner Request Euth | 98% | 83% | 89% | ||
Please note transfers includes all pets sent to Rescue Groups and other Shelter Partners for possible adoption. |