Animal Services Stats CY 2022

CY 2022 Species Canine Feline Other Total
Live Intake: CY 2022 Species Canine Feline Other Total
A Stray 2307 2520 4827
B Owner Surrender 301 437 738
C Owner Intended Euthanasia 342 153 495
D Transfer In 0 0 0
E Other Intake 73 45 118
F Total Live Intake 3023 3155 6178
Live Outcomes: CY 2022 Species Canine Feline Other Total
G Adoptions 606 730 1336
H RTO 988 137 1125
I Transfer Out 751 1571 2322
J Return to Field 0 27 27
K Total Live Outcomes 2345 2465 4810
Outcomes: CY 2022 Species Canine Feline Other Total
L Died in Care 14 43 57
M Lost in Care 1 2 3
N Shelter Euth 262 212 474
O Owner Requested Euth 328 141 469
P Total Outcomes 2950 2863 5813
Live Release no Owner Request Euth 87% 82% 85%