Animal Services Stats CY 2023

CY 2023 Species Canine Feline Other Total
Live Intake: CY 2023 Species Canine Feline Other Total
A Stray 2381 2878 5259
B Owner Surrender 435 493 928
C Owner Intended Euthanasia 171 77 248
D Transfer In 0 0 0
E Other Intake 32 4 36
F Total Live Intake 3019 3452 6471
Live Outcomes: CY 2023 Species Canine Feline Other Total
G Adoptions 725 422 1147
H RTO 1038 215 1253
I Transfer Out 688 2243 2931
J Return to Field 0 47 47
K Total Live Outcomes 2451 2927 5378
Outcomes: CY 2023 Species Canine Feline Other Total
L Died in Care 8 57 65
M Lost in Care 0 3 3
N Shelter Euth 395 366 761
O Owner Requested Euth 166 73 239
P Total Outcomes 3020 3426 6446
Live Release no Owner Request Euth 86% 87% 86%