Animal Services Stats January 2023

Species Canine Feline Other Total
Live Intake
A Stray 123 96 219
B Owner Surrender 20 17 37
C Owner request Euth 21 10 31
D Transfer In 0 0 0
E Other Intake 0 8 8
I Total Live Intake 164 131 0 295
Live Outcomes
J Adoptions 49 28 77
K RTO 47 5 52
L Transfer Out 52 64 116
O RTF 0 1 1
P Total Live Outcomes 148 98 0 246
Q Died in Care 0 1 0 1
R Lost in Care 0 0 0 0
S Shelter Euth 25 14 0 39
T Owner Requested Euth 19 9 0 28
U Total Outcomes 192 122 0 314
Live Release no Owner Request Euth 103% 81% 93%