Animal Services Stats July 2021
July 2021 | Species | Canine | Feline | Other | Total |
Live Intake | |||||
A | Stray | 180 | 262 | 442 | |
B | Owner Surrender | 40 | 48 | 88 | |
C | Owner Intended Euthanasia | 39 | 19 | 58 | |
D | Transfer In | 0 | 0 | 0 | |
E | Other Intake | 2 | 10 | 12 | |
F | Total Live Intake | 261 | 339 | 600 | |
Live Outcomes | |||||
G | Adoptions | 68 | 134 | 202 | |
H | RTO | 72 | 12 | 84 | |
I | Transfer Out | 61 | 189 | 250 | |
J | Return to Field | 0 | 1 | 1 | |
K | Total Live Outcomes | 201 | 336 | 537 | |
L | Died In Care | 0 | 5 | 5 | |
M | Lost in Care | 0 | 0 | 0 | |
N | Shelter Euth | 28 | 25 | 53 | |
O | Owner Requested Euth | 37 | 18 | 55 | |
P | Total Outcomes | 266 | 384 | 650 | |
Live Release no Owner Request Euth | 91% | 105% | 99% | ||
Please note transfers includes all pets sent to Rescue Groups and other Shelter Partners for possible adoption. |