Animal Services Stats June 2021
June 2021 | Species | Canine | Feline | Other | Total |
---|---|---|---|---|---|
Live Intake | |||||
A | Stray | 177 | 356 | 533 | |
B | Owner Surrender | 42 | 81 | 123 | |
C | Owner Intended Euthanasia | 44 | 15 | 59 | |
D | Transfer In | 0 | 0 | 0 | |
E | Other Intake | 4 | 9 | 13 | |
F | Total Live Intake | 267 | 461 | 728 | |
Live Outcomes | |||||
G | Adoptions | 72 | 113 | 185 | |
H | RTO | 81 | 12 | 93 | |
I | Transfer Out | 65 | 237 | 302 | |
J | Return to Field | 0 | 0 | 0 | |
K | Total Live Outcomes | 218 | 362 | 580 | |
L | Died In Care | 0 | 10 | 10 | |
M | Lost in Care | 1 | 0 | 1 | |
N | Shelter Euth | 11 | 32 | 43 | |
O | Owner Requested Euth | 35 | 14 | 49 | |
P | Total Outcomes | 265 | 418 | 683 | |
Live Release no Owner Request Euth | 98% | 81% | 87% | ||
Please note transfers includes all pets sent to Rescue Groups and other Shelter Partners for possible adoption. |