Animal Services Stats June 2023

Species Canine Feline Other Total
Live Intake
A Stray 194 316 510
B Owner Surrender 17 27 44
C Owner request Euth 12 4 16
D Transfer In 0 0 0
E Other Intake 2 3 5
I Total Live Intake 225 350 575
Live Outcomes
J Adoptions 67 28 95
K RTO 65 10 75
L Transfer Out 42 278 320
O RTF 0 7 7
P Total Live Outcomes 174 323 497
Q Died in Care 0 3 3
R Lost in Care 0 0 0
S Shelter Euth 36 41 77
T Owner Requested Euth 15 3 18
U Total Outcomes 225 370 595
Live Release no Owner Request Euth 82% 93% 89%