Animal Services Stats March 2023

Species Canine Feline Other Total
Live Intake
A Stray 245 227 472
B Owner Surrender 36 52 88
C Owner request Euth 35 16 51
D Transfer In 0 0 0
E Other Intake 2 0 2
I Total Live Intake 318 295 613
Live Outcomes
J Adoptions 56 19 75
K RTO 115 14 129
L Transfer Out 69 157 226
O RTF 0 6 6
P Total Live Outcomes 240 196 0 436
Q Died in Care 2 7 0 9
R Lost in Care 0 0 0 0
S Shelter Euth 20 51 0 71
T Owner Requested Euth 34 16 0 50
U Total Outcomes 296 270 0 566
Live Release no Owner Request Euth 85% 70% 78%