Animal Services Stats May 2021
May 2021 | Species | Canine | Feline | Other | Total |
Live Intake | |||||
A | Stray | 200 | 368 | 0 | 568 |
B | Owner Surrender | 26 | 25 | 0 | 51 |
C | Owner Intended Euthanasia | 38 | 12 | 0 | 50 |
D | Transfer In | 0 | 0 | 0 | 0 |
E | Other Intake | 1 | 1 | 0 | 2 |
F | Total Live Intake | 265 | 406 | 0 | 671 |
Live Outcomes | |||||
G | Adoptions | 55 | 41 | 0 | 96 |
H | RTO | 90 | 10 | 0 | 100 |
I | Transfer Out | 39 | 144 | 0 | 183 |
J | Return to Field | 0 | 5 | 0 | 5 |
K | Total Live Outcomes | 184 | 200 | 0 | 384 |
L | Died In Care | 2 | 4 | 0 | 6 |
M | Lost in Care | 0 | 0 | 0 | 0 |
N | Shelter Euth | 29 | 31 | 0 | 60 |
O | Owner Requested Euth | 35 | 12 | 0 | 47 |
P | Total Outcomes | 250 | 247 | 0 | 497 |
Live Release no Owner Request Euth | 81% | 51% | 0 | 62% | |
Please note transfers includes all pets sent to Rescue Groups and other Shelter Partners for possible adoption. |