Animal Services Stats May 2023

Species Canine Feline Other Total
Live Intake
A Stray 244 335 579
B Owner Surrender 33 41 74
C Owner request Euth 19 5 24
D Transfer In 0 0 0
E Other Intake 1 0 1
I Total Live Intake 297 381 678
Live Outcomes
J Adoptions 79 27 106
K RTO 105 22 127
L Transfer Out 40 249 289
O RTF 0 2 2
P Total Live Outcomes 224 300 524
Q Died in Care 0 12 12
R Lost in Care 0 0 0
S Shelter Euth 35 43 78
T Owner Requested Euth 16 4 20
U Total Outcomes 275 359 634
Live Release no Owner Request Euth 81% 80% 80%