Animal Services Stats November 2023

Species Canine Feline Other Total
Live Intake
A Stray 192 244 436
B Owner Surrender 28 75 103
C Owner request Euth 2 1 3
D Transfer In 0
E Other Intake 10 10
F Total Live Intake 232 320 552
Live Outcomes
G Adoptions 63 45 108
H RTO 85 29 114
I Transfer Out 63 158 221
J Other Live Outcomes 0 0 0
K Total Live Outcomes 211 236 0 447
L Died in Care 1 4 5
M Lost in Care 0 1 1
N Shelter Euth 24 42 66
O Owner Requested Euth 2 0 2
P Total Outcomes 238 283 . 521
Live Release no Owner Request Euth 92% 74% 81%
Species Canine Feline Other Total
Live Intake
A Stray 192 244 436
B Owner Surrender 28 75 103
C Owner request Euth 2 1 3
D Transfer In 0
E Other Intake 10 10
F Total Live Intake 232 320 552
Live Outcomes
G Adoptions 63 45 108
H RTO 85 29 114
I Transfer Out 63 158 221
J Other Live Outcomes 0 0 0
K Total Live Outcomes 211 236 0 447
L Died in Care 1 4 5
M Lost in Care 0 1 1
N Shelter Euth 24 42 66
O Owner Requested Euth 2 0 2
P Total Outcomes 238 283 . 521
Live Release no Owner Request Euth 92% 74% 81%