Animal Services Stats October 2022

Species Canine Feline Other Total
Live Intake
A Stray 229 229 458
B Owner Surrender 28 32 60
C Owner request Euth 26 15 41
D Transfer In 0 0 0
E Other Intake 4 7 11
I Total Live Intake 287 283 570
Live Outcomes
J Adoptions 57 67 124
K RTO 86 6 92
L Transfer Out 69 140 209
O RTF 0 3 3
P Total Live Outcomes 212 216 428
Q Died in Care 3 4 7
R Lost in Care 0 1 1
S Shelter Euth 22 12 34
T Owner Requested Euth 24 15 39
U Total Outcomes 261 248 509
Live Release no Owner Request Euth 81% 81% 81%