Development Review Committee Projects List
The Current Projects List is updated on a regular basis, as new projects are submitted and pending projects are completed. If you have any questions about the projects in this list, please contact our department.
SP# | TYPE | SITE PLAN NAME | PARCEL NO. |
---|---|---|---|
4632.11 | RAP | OISHI JAPANESE RESTAURANT RENEWAL | 34-30-16-00000-410-1200 |
4726 | DF | PHIL’S PLACE – BREVARD STREET | 26-27-15-94590-006-0010 |
4587.3 | 1RF | THE GETAWAY EXPANSION | 16-30-17-00000-320-0500 |
4723 | DF | RAHMAN PROPERTY @ KEYSTONE ROAD | 09-27-16-00000-230-0600 |
4721 | 1RF | LAND AND SEA MOTORS | 28-29-15-00000-110-0700 |
4727 | DF | JACKSON POOLS | 01-31-15-00000-130-4200 |
4679 | SUB | MOODY PROPERTIES | 18-30-17-92052-000-0020 |
4718 | 2RF | ALL CARE MEDICAL – PH | 01-28-15-88560-086-1200 |
4713 | 3RF | HARBOR LANDINGS | 24-27-15-89280-000-6104 |
3587.12 | 3RF | THE CHAPEL | 09-27-16-00000-420-0100 |
4703 | 4RF | MEDICAL OFFICE MCMULLEN BOOTH | 16-28-16-00000-240-0140 |
4720 | 1RF | BAYWAY RETAIL CENTER | 17-32-16-90828-031-0010 |
4707 | 2RF | BRINSON STORAGE BLDG | 13-29-15-00000-110-0110 |
4708 | DF | FOUR LAKES HAMMOCK PUBLIC USE | 03-27-16-00000-100-0100 |
4729 | DF | 1841 N. HERCULES AVE BLDG ADDN | 01-29-15-16488-000-0070 |
1016.001 | 1RF | FIVE TOWNS MAINTENANCE BLDG | 36-30-15-00000-440-0200 |
4712 | SUB | SIDNEY STREET TWIN VILLAS | 06-29-16-86454-000-0081 |
2906.2 | 2RF | LK SEMINOLE VILLAS-OFFICE BLDG & APTS | 22-30-15-00000-120-1500 |
4122.1 | SUB | DAIRY MIX BUILDING ADDITION | 02-31-16-44082-000-0020 |
4689.01 | DF | RED TIKI RESUBMITTAL | 06-31-16-00000-240-0100 |
1026.003 | 1RF | FEATHER SOUND PICKLE BALL COURTS | 02-30-16-00000-420-0100 |
3128.1 | SUB | SUNSET STORAGE | 01-29-15-70164-300-0300 |
3573.11 | RAP | MOSK WAREHOUSE | 12-30-15-70542-200-0905 |
4736 | DF | SPORT MOTORS | 19-27-16-89442-000-0141 |
4630.021 | RAP | GULFWATER ESTATES RESUBMITTAL | 32-30-16-69930-329-0103 |
2366.2 | RAP | CYPRESS RUN III – 2 LOTS | 09-27-16-20197-000-0001 |
4737 | DF | SUMMERSET VILLAS | 30-28-16-07236-000-0080 |
4719 | DF | MARTINEZ SUBDIVISION | 23-30-15-70704-400-0802 |
4722 | 1RF | SEASIDE PARK TOWNHOMES | 30-30-15-36486-000-1590 |
4264.21 | 1RF | ELITE AIR JET CENTER | 34-29-16-00110-000-0000 |
3272.1 | 1RF | WOODIES WASH SHACK | 06-28-16-00000-340-0100 |
4515.1 | RAP | PREMIER POOLS AND SPAS | 24-27-15-37656-000-0100 |
4709.1 | RAP | WAT LAO PARKING LOT REVISIONS | 03-31-16-01134-009-0040 |
4203.2 | 1RF | CROWN HYUNDAI SERVICE CENTER | 02-31-16-33930-049-0010 |
1136.4 | RAP | 34TH STREET REDEVELOPMENT | 11-30-16-00000-230-0100 |
3473.12 | 1RF | AIRPORT – SHELTAIR – PC SHERIFF’S HANGER | 34-29-16-00110-000-0005 |
4730 | DF | GOODEN CROSSING 3 LOT SUBD | 04-30-15-00000-430-5300 |
4731 | DF | 13TH LANE SW 3 LOT SUBD | 04-30-15-00000-430-6500 |
1858.21 | RAP | TURTLE BEACH REVISED CONSERVATION ESMT | 02-28-15-92671-000-0001 |
4732 | DF | THE 807 APARTMENTS | 02-31-16-00000-120-0300 |
4733 | DF | 48TH AVE – 5 LOT SUBD | 03-31-16-00000-230-0700 |
4292.1 | 1RF | 5501 49TH ST SITE IMPROVEMENTS | 33-30-16-00000-440-0300 |
4734 | DF | FIRST AVENUE – 3-LOT REPLAT | 32-28-16-14922-045-0010 |
3183.0311 | RAP | AUSSIE GRILL PALM HARBOR | 06-28-16-00000-430-0300 |
3413.031 | RAP | MIDFLORIDA CU – DUNEDIN | 30-28-16-00000-230-0300 |
4735 | DF | DANSVILLE – PHASE 6 LOT LAYOUT | 08-30-15-70470-100-0300 |
4728 | 1RF | TESLA – 34TH STREET | 02-31-16-00000-230-1000 |
3872.12 | DF | KOA CAMPGROUND | 35-30-15-00000-340-0200 |
1379.1 | RAP | HIGHLAND LAKES PLAZA SITE RENOVATIONS | 06-28-16-00000-420-0400 |
1760.1 | RAP | EAST BAY DENTAL | 36-29-15-00000-410-0300 |
4225.1 | RAP | SUNDERMAN FIELD | 02-28-15-82278-0000-0400 |
4738 | DF | THE FLOWERY | 11-29-15-00000-240-1100 |
4739 | DF | EWING IRRIGATION | 02-31-16-00000-230-1600 |
4264.14 | RAP | PC AIRPORT TAXIWAY | 34-29-16-00110-000-0000 |
4740 | DF | RAY NERI COMMUNITY PARK | 03-31-16-00000-240-0200 |
TYPES:
DF (Direct Final), RAP (Revision to Approved Plan), RF (Revised Final),
SUB (Subsheets)