Housing Finance Authority FY20-21 Operating Budget
General Fund Operating Budget
| Revenue | Amended 2019/2020 Budget | Approved 2020/2021 Budget | Approved Over/(Under) | Percent Difference |
| Cash Reserve | 342,000 | 500,000 | 158,000 | 0% |
| NSP I Income | 3,000 | 3,000 | - | 0% |
| NSP II Income | 40,000 | 40,000 | - | 0% |
| NSP III Income | 150 | 150 | - | 0% |
| Multifamily Revenue - Issuer Fees | 275,000 | 225,000 | (50,000) | -18% |
| Single Family Revenue - Issuer Fees | 225,000 | 225,000 | - | 0% |
| Application Fees | 75,000 | 100,000 | 25,000 | 33% |
| Extension Fees | 10,000 | 10,000 | - | 0% |
| Fee Income - Special Programs | 25,000 | 40,000 | 15,000 | 60% |
| Gain on Sale of FHLB Securities | 140,000 | 150,000 | 10,000 | 7% |
| Interest Income | 400,000 | 400,000 | - | 0% |
| Bank Interest | 15,000 | 15,000 | - | 0% |
| Bond/Refunding Proceeds Revenue | - | 150,000 | 150,000 | Â |
| General Fund Activities | 2,000 | 2,000 | - | 0% |
| FLSAFE and FLCLASS Income | 25,000 | 25,000 | - | 0% |
| Amortizing Home Key Loans | 25,000 | 25,000 | - | 0% |
| Ground Lease Fees - NSP | 55,000 | 55,000 | - | 0% |
| Total Budgeted Revenue | 1,657,150 | 1,965,150 | 308,000 | 16% |
| Expense | Amended 2019/2020 Budget | Approved 2020/2021 Budget | Approved Over/(Under) | Percent Difference |
| NSP III Non-reimburseable | 2,000 | 1,000 | (1,000) | -100% |
| Advertising (Legal) | 1,500 | 1,500 | - | 0% |
| Audit | 50,000 | 50,000 | - | 0% |
| Bond Participation (including COI) | 10,000 | 400,000 | 390,000 | 98% |
| Memberships | 6,000 | 6,000 | - | 0% |
| Contract Services Other; Accounting Services | 225,000 | 225,000 | - | 0% |
| Network | 20,000 | 20,000 | - | 0% |
| Insurance | 20,000 | 20,000 | - | 0% |
| Lease: Building | 50,000 | 35,000 | (15,000) | -43% |
| Office Supplies | 5,000 | 5,000 | - | 0% |
| Professional Services - Consultants | 110,000 | 110,000 | - | 0% |
| Promotional Expense | 10,000 | 10,000 | - | 0% |
| Salaries, Benefits & Taxes | 550,000 | 550,000 | - | 0% |
| Telephone | 3,500 | 3,500 | - | 0% |
| Travel | 6,000 | 25,000 | 19,000 | 76% |
| Grants to Organizations | Â | Â | Â | Â |
| Youth Aging Out of Foster Care Program | 100,000 | 100,000 | - | 0% |
| Sadowski Education Effort | 15,000 | 15,000 | - | 0% |
| University of South Florida CRED | 15,000 | 15,000 | - | 0% |
| Rental Subsidy Pilot Program | - | 100,000 | 100,000 | 100% |
| Total Grants to Organizations | 130,000 | 230,000 | 100,000 | 43% |
| NSP I Program Expense | 3,000 | 3,000 | - | 0% |
| Intergov Services: Recorder | 1,000 | 1,000 | - | 0% |
| NSP II Program Expense | 35,000 | 35,000 | - | 0% |
| NSP III Program Expense | 150 | 150 | - | 0% |
| Misc. Bank Fees/Expenses | 35,000 | 35,000 | - | 0% |
| Mediation Settlement | 50,000 | - | (50,000) | Â |
| FHLB/LOC Interest Expense | 70,000 | 75,000 | 5,000 | 7% |
| Reserve for Contingencies | 264,000 | 124,000 | (140,000) | 0% |
| Total Budgeted Expenditures | 1,657,150 | 1,965,150 | 308,000 | 16% |
Approved Housing Trust Fund
| Income | Approved 2020/2021 Budget | Approved 2019/2020 Budget | Budget Increase (Decrease) | Percent Difference |
| Beginning Fund Balance | 350,000 | 800,000 | (450,000) | 0% |
| Bank Interest | 50 | 50 | - | 0% |
| Program Income | 10,000 | 10,000 | - | 0% |
| Fiscal Year Allocation from BCC | - | - | - | 0% |
| Total Income | 360,050 | 810,050 | (450,000) | -56% |
| Expenses | Approved 2020/2021 Budget | Approved 2019/2020 Budget | Budget Increase (Decrease) | Percent Difference |
| Project and Program Expenditures - new and existing | 335,050 | 760,050 | (425,000) | -56% |
| Administrative Expense | 25,000 | 50,000 | (25,000) | -50% |
| Total Expenses: | 360,050 | 810,050 | (450,000) | -56% |
Land Assembly Fund
| Income | Approved 20/21 Budget | Budget Increase (Decrease) | Percent Difference |
| Ground Lease fees | $80,000 | - | 0% |
| Total Income | $80,000 | - | 0% |
| Expenses | Approved 20/21 Budget | Budget Increase (Decrease) | Percent Difference |
| Legal & Professional Fees | $25,000 | - | 0% |
| Operating Expenses Reserve Fund | $15,000 | - | 0% |
| Program Income Transferred-Out to BOCC | $40,000 | - | 0% |
| Total Expenses | $80,000 | - | 0% |