Industrial Pretreatment Program Local Limits
No person shall discharge wastewater containing in excess of the following pollutant limits. Any wastes containing concentrations in excess of the following county local limits are prohibited. Local limits may be adjusted to reflect the presence of pollutants in the industrial user’s intake water in accordance with Chapter 126 Pinellas County Code.
South Cross Bayou WRF | William E. Dunn WRF |
---|---|
0.1 mg/I arsenic | 0.1 mg/I arsenic |
0.14 mg/I cadmium | 0.25 mg/I cadmium |
2.6 mg/I chromium | 2.6 mg/I chromium |
1.0 mg/I copper | 1.0 mg/I copper |
1.0 mg/I cyanide | 1 .0 mg/I cyanide |
0.6 mg/I lead | 0. 6 mg/I lead |
0.062 mg/I mercury | 0.0150 mg/I mercury |
0.16 mg/I molybdenum | 0.3 mg/I molybdenum |
1.0 mg/I nickel | 2.68 mg/I nickel |
5.0 mg/I phenols, total | 5.0 mg/I phenols, total |
0.35 mg/I selenium | 0.62 mg/I selenium |
1.6 mg/I silver | 2.0 mg/I silver |
2.0 mg/I zinc | 2.0 mg/I zinc |
450 mg/I BOD (Surcharge Limit); 5000 mg/I Maximum Limit | 450 mg/I BOD (Surcharge Limit), 5000 mg/I Maximum Limit |
650 mg/I TSS (Surcharge Limit); 5000 mg/I Maximum Limit | 650 mg/I TSS (Surcharge Limit); 5000 mg/I Maximum Limit |
pH < 5.0 or > 11.0 Standard Units | pH < 5.0 or> 11.0 Standard Units |
Temperature> 150 Degrees F (65.5 Degrees C) | Temperature> 150 Degrees F (65.5 Degrees C) |
The control authority reserves the right to establish more stringent Standards or Requirements on discharges to the wastewater facility consistent with the purpose of this ordinance. Any industrial user wishing to obtain credit for intake pollutants must make application to the control authority, Section 126-329.