Summary of BCC Approved Projects
The listed projects and associated funding were approved by the Board of County Commissioners (BCC) on Dec. 13, 2016. County staff work with partners to establish agreements regarding other projects the BCC is supporting with BP settlement funds.
Project Description | Funding | Status |
---|---|---|
Affordable Housing - Housing Trust Fund ✔︎ | $1,000,000 | Completed |
Arts – Traveling Sculptures/Installations | $500,000 | |
City of Gulfport Mooring Field ✔︎ | $100,000 | Completed |
Clearwater Ferry System ✔︎ | $80,000 | Completed |
Community Access Project for At Risk Youth ✔︎ | $70,000 | Completed |
Dr. MLK Building Restoration (Happy Workers) ✔︎ | $150,000 | Completed |
East Lake Library Expansion - Phase 1 ✔︎ | $200,000 | Completed |
East Lake Library - Parking Lot Expansion ✔︎ | $150,000 | Completed |
Electric Bus Charging Station / Infrastructure | $589,000 | Completed |
Foster Care Transition (aka My Sistah's Place) ✔︎ | $100,000 | Completed |
Hammock Park ✔︎ | $250,000 | Completed |
Historic Palm Harbor Lights and Landscaping ✔︎ | $222,000 | Completed |
Indian Shores - Tiki Gardens Beach Access Landscaping ✔︎ | $30,000 | Completed |
Kenneth City Pond Fountains | $22,500 | Completed |
Largo Nature Park Trail upgrades ✔︎ | $85,000 | Completed |
Metro Wellness Center ✔︎ | $150,000 | Completed |
Military & Veterans Resource Guide ✔︎ | included in budget | Completed |
Palm Harbor Chamber CIP ✔︎ | $78,000 | Completed |
Palm Harbor Land Prep for Recreation Center ✔︎ | $294,000 | Completed |
Pedestrian Bicycle Bridge @ Phillippe Park | $250,000 | Completed |
Sewer lining/Sewer/Stormwater Capacity/Upgrades | $1,000,000 | Completed |
Sidewalk/Trail improvements ✔︎ | included in CIP | Completed |
SJWAA Youth Sports Complex (Design) | $284,000 | |
St. Pete - Tampa Ferry Pilot ✔︎ | $350,000 | Completed |
Tampa Bay Estuary Program ✔︎ | $100,000 | Completed |
Tierra Verde/ Study/ Dredge | $150,000 | Completed |
USCG Auxiliary Clearwater Property for Training Classes (Be Safe Inc.) ✔︎ | $125,000 | Completed |
Veterans Memorial Plaza at Crest Lake Park, Phase II ✔︎ | $150,000 | Completed |
Water Rescue - East Lake Tarpon ✔︎ | $150,000 | Completed |
Water Rescue - City of St. Pete Beach ✔︎ | $100,000 | Completed |
Winning Reading Boost* ✔︎ | $90,000 | Completed |
Wounded Warriors Abilities ✔︎ | $250,000 | Completed |
TOTAL | $7,069,500 | |
TOTAL AVAILABLE FUNDING | $7,106,000 |
*On April 24, 2018, funding originally allocated to the Historic Lincoln Cemetery Memorial Rehab project was reallocated to the Winning Reading Boost project at the request of the funding recipient.