Undesirable Plant Species List
Table 138-3653.a
Common name | Botanical name | Permitted Action(s) and Requirements |
---|---|---|
Tier 1 - Mandatory Removal: Aggressive, invasive species displacing native habitat, low hurricane resistance | ||
Australian pine | Casuarina equisetifolia |
Properties with existing single- family detached, single-family attached, three-family, and/or two-family dwellings in residential districts AE – R-5 are exempt from this requirement. |
Brazilian pepper | Schnius terebinthifolius | |
Carrotwood | Cupaniopsis anacardioides | |
Catclaw mimosa | Mimosa pigra | |
Chinese privet | Ligustrum sinense (except cultivars ‘Variegatum’ and Sunshine’) | |
Chinese Tallow | Triadica sebifera (Sapium sebiferum) | |
Punk | Melaleuca quinquenervia | |
Shoebutton ardisia | Ardisia elliptica | |
Tier 2 - Recommended Removal: Invasive potential, low habitat value, low hurricane resistance* | ||
Citrus | Citrus spp. |
|
Ear | Enterolobium cyclocarpum | |
Eucalyptus | Eucalyptus spp. (except silver dollar variety) | |
Ficus | Ficus spp. (except F. ci tri foli a) | |
Jacaranda | Jacaranda spp. | |
Mimosa | Mimosa spp. | |
Norfolk Island pine | Araucaria spp. | |
Royal Poinciana | Delonix regia | |
Silk Oak | Grevillia robusta | |
Trumpet Tree | Tabebuia spp. |
* Tier 2 also includes trees identified as Category I and II invasive exotic species on the latest Florida Exotic Pest Plant Council’s (FLEPPC) List of Invasive Plant Species.
* The above lists are subject to change according to Federal and State guidelines.