Animal Services Stats CY 2025

CY 2025 Species Canine Feline Other Total
Live Intake: Species Canine Feline Other Total
A Stray 1957 2812 5 4774
B Owner Surrender 619 696 1 1316
C Owner Intended Euthanasia 218 71 2 291
D Transfer In 0 0 0
E Other Intake 221 109 17 347
F Total Live Intake 3015 3688 25 6728
Live Outcomes: Species Canine Feline Other Total
G Adoptions 699 316 1 1016
H RTO 916 160 11 1087
I Transfer Out 744 2471 10 3225
J Return to Field 0 26 0 26
K Total Live Outcomes 2359 2973 22 5354
Outcomes: Species Canine Feline Other Total
L Died in Care 10 83 0 93
M Lost in Care 0 1 0 1
N Shelter Euth 411 495 0 906
O Owner Requested Euth 181 61 2 244
P Total Outcomes 2961 3613 24 6598
Live Release no Owner Request Euth 84% 82% 96% 83%