Animal Services Stats February 2024

Species Canine Feline Other Total
Live Intake
A Stray 220 170 362
B Owner Surrender 33 38 71
7 Owner request Euth 10 1 11
D Transfer In 0 0 0
E Other Intake 0 0 0
I Total Live Intake 235 209 444
Live Outcomes
J Adoptions 57 10 67
K RTO 78 8 86
L Transfer Out 56 102 158
O RTF 0 2 2
P Total Live Outcomes 191 122 313
Q Died in Care 0 0 0
R Lost in Care 0 0 0
S Shelter Euth 54 25 79
T Owner Requested Euth 12 1 13
U Total Outcomes 257 148 405
Live Release no Owner Request Euth 85% 59% 72%