Animal Services Stats March 2024

Species Canine Feline Other Total
Live Intake
A Stray 194 187 381
B Owner Surrender 15 43 58
C Owner request Euth 6 4 10
D Transfer In 0 0 0
E Other Intake 0 0 0
I Total Live Intake 215 234 449
Live Outcomes
J Adoptions 44 20 64
K RTO 83 13 96
L Transfer Out 48 140 188
O RTF 0 4 4
P Total Live Outcomes 175 177 352
Q Died in Care 1 0 1
R Lost in Care 0 0 0
S Shelter Euth 37 73 110
T Owner Requested Euth 8 6 14
U Total Outcomes 221 256 0 477
Live Release no Owner Request Euth 84% 77% 80%