Approved Tree Species to Replant
When removing a tree from your property, you may be required to replace with an approved tree species. Depending upon permit conditions, be advised that specific species may be required to be planted. See the list below for generally approved species for replanting. Check your habitat permit for specific requirements.
Shade and Accent Trees
USDA Zones 9B and 10A
Category | Growth Form | Common Name | Scientific Name |
---|---|---|---|
USDA Zone 9B | |||
Shade Trees | |||
Trees - Large | Red Maple | Acer rubrum | |
Trees - Large | River Birch | Betula nigra | |
Trees - Large | Hickories | Carya spp. | |
Trees - Large | Floss Silk Tree | Chorisia speciosa | |
Trees - Large | White Ash | Fraxinus americana | |
Trees - Large | Pop Ash | Fraxinus caroliniana | |
Trees - Large | Green Ash | Fraxinus pennsylvanica | |
Trees - Large | Loblolly Bay | Gordonia lasianthus | |
Trees - Large | Red Cedar | Juniperus virginiana | |
Trees - Large | Sweetgum | Liquidambar styraciflua | |
Trees - Large | Tulip Poplar | Liriodendron tulipifera | |
Trees - Large | Southern Magnolia | Magnolia grandiflora | |
Trees - Large | Sweet Bay Magnolia | Magnolia virginiana | |
Trees - Large | Avocado | Persea americana | |
Trees - Large | Sand Pine | Pinus clausa | |
Trees - Large | Southern Slash Pine | Pinus elliottii var. densa | |
Trees - Large | Longleaf Pine | Pinus palustris | |
Trees - Large | Loblolly Pine | Pinus taeda | |
Trees - Large | Sycamore | Platanus occidentalis | |
Trees - Large | White Oak | Quercus alba | |
Trees - Large | Bluff Oak | Quercus austrina | |
Trees - Large | Southern Red Oak | Quercus falcata | |
Trees - Large | Swamp Chestnut Oak | Quercus michauxii | |
Trees - Large | Live Oak | Quercus virginiana | |
Trees - Large | Paradise Tree | Simarouba glauca | |
Trees - Large | Pond Cypress | Taxodium spp. | |
Trees - Large | Winged Elm | Ulmus alata | |
Trees - Large | American Elm | Ulmus americana | |
Trees - Large | Cedar Elm | Ulmus crassifolia | |
Trees - Large | Chinese Elm | Ulmus parvifolia | |
Accent Trees | |||
Trees - Medium | Black Mangrove | Avicennia germinans | |
Trees - Medium | Satinleaf | Chrysophyllum oliviforme | |
Trees - Medium | Hawthorn | Crataegus spp. | |
Trees - Medium | Arizona Cypress | Cupressus arizonica var. arizonica | |
Trees - Medium | Japanese Blueberry | Elaeocarpus decipens | |
Trees - Medium | Dahoon Holly | Ilex cassine | |
Trees - Medium | American Holly | Ilex opaca | |
Trees - Medium | Round Holly | Ilex rotunda | |
Trees - Medium | East Palatka Holly | Ilex x attenuata | |
Trees - Medium | Southern Red Cedar | Juniperus silicicola | |
Trees - Medium | Crape Myrtle | Lagerstroemia indica | |
Trees - Medium | Red Bay | Persea borbonia | |
Trees - Medium | Swamp Bay | Persea palustris | |
Trees - Medium | Weeping Fern Pine | Podocarpus gracilior | |
Trees - Medium | Hercules' Club | Zanthoxylum clava-herculis | |
Trees - Small | Devil's Walkingstick | Aralia spinosa | |
Trees - Small | Formosa Palm | Arenga engleri | |
Trees - Small | Groundsel Bush | Baccharis halimifolia | |
Trees - Small | Pindo Palm | Butia capitata | |
Trees - Small | Powderpuff | Calliandra spp. | |
Trees - Small | Bottlebrush | Callistemon spp. | |
Trees - Small | Camellia | Camellia japonica | |
Trees - Small | Sasanqua | Camellia sasanqua | |
Trees - Small | Buttonbush | Cephalanthus occidentalis | |
Trees - Small | Japanese Plum Yew | Cephalotaxus harringtonia | |
Trees - Small | Chinese Fringe Tree | Chionanthus retusus | |
Trees - Small | Fringetree | Chionanthus virginicus | |
Trees - Small | Fiddlewood | Citharexylum spinosum | |
Trees - Small | Seagrape | Coccoloba uvifera | |
Trees - Small | White Geiger | Cordia boissieri | |
Trees - Small | Swamp Dogwood | Cornus foemina | |
Trees - Small | Titi | Cyrilla racemiflora | |
Trees - Small | Hopbush | Dodonaea viscosa | |
Trees - Small | Loquat | Eriobotrya japonica | |
Trees - Small | Stoppers | Eugenia spp. | |
Trees - Small | Florida Privet | Forestiera segregata | |
Trees - Small | Chinese Holly | Ilex cornuta | |
Trees - Small | Gallberry | Ilex glabra | |
Trees - Small | Yaupon Holly | Ilex vomitoria | |
Trees - Small | Mary Nell Holly | Ilex x 'Mary Nell' | |
Trees - Small | Nellie R. Stevens Holly | Ilex x 'Nellie R. Stevens' | |
Trees - Small | Star Anise | Illicium spp. | |
Trees - Small | Peregrina | Jatropha integerrima | |
Trees - Small | Banana Shrub | Magnolia figo | |
Trees - Small | Saucer Magnolia | Magnolia x soulangiana | |
Trees - Small | Banana | Musa spp. | |
Trees - Small | Simpson's Stopper | Myrcianthes fragrans | |
Trees - Small | Wax Myrtle | Myrica cerifera | |
Trees - Small | Olive | Olea europa | |
Trees - Small | Wild Olive | Osmanthus americanus | |
Trees - Small | Podocarpus | Podocarpus macrophyllus | |
Trees - Small | Chickasaw Plum | Prunus angustifolia | |
Trees - Small | Taiwan Cherry | Prunus campanulata | |
Trees - Small | Flatwoods Plum | Prunus umbellata | |
Trees - Small | Sand Live Oak | Quercus geminata | |
Trees - Small | Indian Hawthorn | Raphiolepis spp. | |
Trees - Small | Buckthorn | Sideroxylon spp. | |
Trees - Small | Yellow Elder | Tecoma stans | |
Trees - Small | Walter's viburnum | Viburnum obovatum | |
Trees - Small | Sweet viburnum | Viburnum odoratissimum | |
Trees - Small | Awabuki viburnum | Viburnum odoratissimum var. Awabuki | |
Trees - Small | Rusty Blackhaw | Viburnum rufidulum | |
USDA Zone 10A | |||
Shade Trees | |||
Trees - Large | Black Olive | Bucida buceras | |
Trees - Large | Floss Silk Tree | Chorisia speciosa | |
Trees - Large | Tulip Poplar | Liriodendron tulipifera | |
Trees - Large | Lychee | Litchi chinensis | |
Trees - Large | Wild Tamarind | Lysiloma latisiliquum | |
Trees - Large | Avocado | Persea americana | |
Trees - Large | Sand Pine | Pinus clausa | |
Trees - Large | Southern Slash Pine | Pinus elliottii var. densa | |
Trees - Large | Longleaf Pine | Pinus palustris | |
Trees - Large | Jamaican Dogwood | Piscidia piscipula | |
Trees - Large | Swamp Chestnut Oak | Quercus michauxii | |
Trees - Large | Live Oak | Quercus virginiana | |
Trees - Large | Paradise Tree | Simarouba glauca | |
Trees - Large | West Indian Mahogany | Swietenia mahagoni | |
Trees - Large | Pond Cypress | Taxodium spp. | |
Accent trees | |||
Trees - Medium | Black Mangrove | Avicennia germinans | |
Trees - Medium | Gumbo Limbo | Bursera simaruba | |
Trees - Medium | Poinciana | Caesalpinia spp. | |
Trees - Medium | Golden Shower | Cassia fistula | |
Trees - Medium | Satinleaf | Chrysophyllum oliviforme | |
Trees - Medium | Pigeonplum | Coccoloba diversifolia | |
Trees - Medium | Japanese Blueberry | Elaeocarpus decipens | |
Trees - Medium | Shortleaf Fig | Ficus citrifolia | |
Trees - Medium | Dahoon Holly | Ilex cassine | |
Trees - Medium | American Holly | Ilex opaca | |
Trees - Medium | Round Holly | Ilex rotunda | |
Trees - Medium | East Palatka Holly | Ilex x attenuata | |
Trees - Medium | Southern Red Cedar | Juniperus silicicola | |
Trees - Medium | Crape Myrtle | Lagerstroemia indica | |
Trees - Medium | Red Bay | Persea borbonia | |
Trees - Medium | Swamp Bay | Persea palustris | |
Trees - Medium | Weeping Fern Pine | Podocarpus gracilior | |
Trees - Medium | Red Mangrove | Rhizophora mangle | |
Trees - Small | Formosa Palm | Arenga engleri | |
Trees - Small | Groundsel Bush | Baccharis halimifolia | |
Trees - Small | Pindo Palm | Butia capitata | |
Trees - Small | Powderpuff | Calliandra spp. | |
Trees - Small | Bottlebrush | Callistemon spp. | |
Trees - Small | Jamaica Caper Tree | Capparis cynophallophora | |
Trees - Small | Buttonbush | Cephalanthus occidentalis | |
Trees - Small | Fiddlewood | Citharexylum spinosum | |
Trees - Small | Seagrape | Coccoloba uvifera | |
Trees - Small | White Geiger | Cordia boissieri | |
Trees - Small | Titi | Cyrilla racemiflora | |
Trees - Small | Hopbush | Dodonaea viscosa | |
Trees - Small | Loquat | Eriobotrya japonica | |
Trees - Small | Stoppers | Eugenia spp. | |
Trees - Small | Florida Privet | Forestiera segregata | |
Trees - Small | Gallberry | Ilex glabra | |
Trees - Small | Yaupon Holly | Ilex vomitoria | |
Trees - Small | Peregrina | Jatropha integerrima | |
Trees - Small | Banana Shrub | Magnolia figo | |
Trees - Small | Banana | Musa spp. | |
Trees - Small | Simpson's Stopper | Myrcianthes fragrans | |
Trees - Small | Wax Myrtle | Myrica cerifera | |
Trees - Small | Olive | Olea europa | |
Trees - Small | Frangipani | Plumeria rubra | |
Trees - Small | Podocarpus | Podocarpus macrophyllus | |
Trees - Small | Sand Live Oak | Quercus geminata | |
Trees - Small | Desert Cassia | Senna polyphylla | |
Trees - Small | Necklace Pod | Sophora tomentosa | |
Trees - Small | Yellow Elder | Tecoma stans | |
Trees - Small | Walter's viburnum | Viburnum obovatum | |
Trees - Small | Sweet viburnum | Viburnum odoratissimum | |
Trees - Small | Awabuki viburnum | Viburnum odoratissimum var. Awabuki |
Palms and Palm-Like Plants
USDA Zones 9B and 10A
NOTE: All palms must have minimum 12 foot clear trunk to credit as tree replacement
Category | Common Name | Scientific Name | Potential to meet 12 foot clear trunk requirement? |
---|---|---|---|
Palms Zone 9B | |||
Paurotis Palm | Acoelorrhaphe wrightii | Y | |
Formosa Palm | Arenga engleri | ||
Bismarck Palm | Bismarckia nobilis | Y | |
Pindo Palm | Butia capitata | Y | |
Fishtail Palm | Caryota mitis | Y | |
Bamboo Cycad | Ceratozamia hildae | ||
Cycad | Ceratozamia kuesteriana | ||
European Fan Palm | Chamaerops humilis | ||
Yellow Butterfly Palm | Chrysalidocarpus lutescens | Y | |
Dioon | Dioon edule | ||
Date Palms | Phoenix spp. | depends on species | |
Needle Palm | Rhapidophyllum hystrix | ||
Lady Palm | Rhapis excelsa | ||
Slender Lady Palm | Rhapis humilis | ||
Scrub Palmetto | Sabal etonia | ||
Dwarf Palmetto | Sabal minor | ||
Cabbage Palm | Sabal palmetto | Y | |
Saw Palmetto | Serenoa repens | ||
Windmill Palm | Trachycarpus fortunei | Y | |
Cardboard Plant | Zamia furfuracea | ||
Coontie | Zamia pumila | ||
Palms Zone 10A | |||
Paurotis Palm | Acoelorrhaphe wrightii | Y | |
Formosa Palm | Arenga engleri | ||
Bismarck Palm | Bismarckia nobilis | Y | |
Pindo Palm | Butia capitata | Y | |
Fishtail Palm | Caryota mitis | Y | |
Bamboo Cycad | Ceratozamia hildae | ||
Cycad | Ceratozamia kuesteriana | ||
European Fan Palm | Chamaerops humilis | ||
Yellow Butterfly Palm | Chrysalidocarpus lutescens | Y | |
Dioon | Dioon edule | ||
Kentia Palm | Howea forsterana | Y | |
Ruffled Fan Palm | Licuala grandis | ||
Ponytail Palm | Nolina recurvata | Y | |
Date Palms | Phoenix spp. | depends on species | |
Buccaneer Palm | Pseudophoenix sargentii | Y | |
Macarthur Palm | Ptychosperma macarthurii | Y | |
Majesty Palm | Ravenea rivularis | Y | |
Needle Palm | Rhapidophyllum hystrix | ||
Lady Palm | Rhapis excelsa | ||
Slender Lady Palm | Rhapis humilis | ||
Royal Palm | Roystonea regia | Y | |
Scrub Palmetto | Sabal etonia | ||
Dwarf Palmetto | Sabal minor | ||
Cabbage Palm | Sabal palmetto | Y | |
Saw Palmetto | Serenoa repens | ||
Windmill Palm | Trachycarpus fortunei | Y | |
Foxtail Palm | Wodyetia bifurcata | Y | |
Cardboard Plant | Zamia furfuracea | ||
Coontie | Zamia pumila |