Federal Poverty Level Income Guidelines
2024 Federal Poverty Level (FPL) Income
Income guidelines are based on the current Federal Poverty Guidelines for family size. These guidelines are updated each year. The figures shown are for the gross annual and monthly income for 100% FPL.
Persons in Family/ Household | Gross Annual Household Income | Gross Monthly Household Income |
---|---|---|
1 | $15,060 | $1,255.00 |
2 | $20,440 | $1,703.33 |
3 | $25,820 | $2,151.67 |
4 | $31,200 | $2,600.00 |
5 | $36,580 | $3,048.33 |
6 | $41,960 | $3,496.67 |
7 | $47,340 | $3,945.00 |
8 | $52,720 | $4,393.33 |
Each additional person | $5,380 | $448.33 |
Effective 1/17/24