FY 18/19 Operating Budget
General Fund Operating Budget
Revenue | Approved 2018/2019 Budget | Approved Amended 2018/2019 Budget | Year to Date (8/19/19) | Approved Over/(Under) | Percent Difference |
Single Family | |||||
Administrative Fees Bond Issues (Issuer Fees) | 450,000 | 450,000 | 450,000 | - | |
Program Income (Distributions after bond issue) | 20,000 | 11,000 | 11,000 | 9,000 | |
GNMA Income (Accumulation Fund) | 250,000 | 210,000 | 210,000 | 40,000 | |
Beginning Fund Balance | 400,000 | 400,000 | - | - | 0% |
NSP I Income | - | 3,000 | 2,628 | 3,000 | 100% |
NSP II Income | 100,000 | 35,000 | 30,146 | (65,000) | -186% |
NSP III Income | - | 150 | 95 | 150 | 100% |
Multifamily Revenue - Issuer Fees | 195,000 | 225,000 | 121,675 | 30,000 | 13% |
Single Family Revenue - Issuer Fees | 350,000 | 350,000 | 221,886 | - | 0% |
Application Fees | 30,000 | 75,000 | 73,000 | 45,000 | 60% |
Extension Fees | 3,500 | 18,000 | 14,725 | 14,500 | 81% |
TBA Income | 200,000 | 172,000 | 171,428 | (28,000) | -16% |
Fee Income - Special Programs | 75,000 | 35,000 | 30,185 | (40,000) | -114% |
Gain on Sale of FHLB Securities | 110,000 | 110,000 | 100,966 | - | 0% |
Interest Income | 350,000 | 400,000 | 377,818 | 50,000 | 13% |
Bank Interest | 35,000 | 35,000 | 26,290 | - | 0% |
Miscellaneous Revenue | 1,500 | - | (1,500) | -100% | |
Bond/Refunding Proceeds Revenue | 30,000 | 125,000 | 122,871 | 95,000 | 76% |
General Fund Activities | - | 3,500 | 3,195 | 3,500 | 100% |
FLSAFE and FLCLASS Income | - | 35,000 | 34,112 | 35,000 | 100% |
Amortizing Home Key Loans | - | 30,000 | 27,167 | 30,000 | 100% |
Ground Lease Fees - NSP | - | 4,000 | 3,422 | 4,000 | 100% |
Total Budgeted Revenue | 1,880,000 | 2,055,650 | 1,361,608 | 175,650 | 9% |
Expense | Approved 2018/2019 Budget | Approved Amended 2018/2019 Budget | Year to Date (8/19/19) | Approved Over/(Under) | Percent Difference |
NSP III Non-reimburseable | 1,300 | 1,500 | 1,320 | 200 | 13% |
Advertising (Legal) | 1,000 | 1,000 | 663 | - | 0% |
Audit | 50,000 | 50,000 | 49,725 | - | 0% |
Bond Participation (including COI) | 250,000 | 615,000 | 609,741 | 365,000 | 59% |
Memberships | 12,000 | 6,000 | 3,375 | (6,000) | -100% |
Contract Services Other; Accounting Services | 160,000 | 160,000 | 125,582 | - | 0% |
Network | 15,000 | 20,000 | 18,097 | 5,000 | 25% |
Insurance | 20,000 | 20,000 | 12,241 | - | 0% |
Lease: Building | 50,000 | 50,000 | 29,779 | - | 0% |
Office Supplies | 5,000 | 5,000 | 4,567 | - | 0% |
Professional Services - Consultants | 110,000 | 160,000 | 139,437 | 50,000 | 31% |
Promotional Expense | 5,000 | 5,500 | 5,664 | 500 | 9% |
Salaries, Benefits & Taxes | 450,000 | 450,000 | 365,380 | - | 0% |
Telephone | 4,500 | 3,000 | 2,667 | (1,500) | -50% |
Travel | 30,000 | 28,000 | 26,526 | (2,000) | -7% |
Grants to Organizations | |||||
Youth Aging Out of Foster Care Program | 100,000 | 100,000 | 85,226 | - | 0% |
Sadowski Education Effort | 15,000 | 15,000 | 15,000 | - | 0% |
University of South Florida CRED | 15,000 | 15,000 | 15,000 | - | 0% |
Total Grants to Organizations | 130,000 | 130,000 | 115,226 | - | 0% |
NSP I Program Expense | - | 3,000 | 2,628 | 3,000 | 100% |
Intergov Services: Recorder | 3,500 | 1,000 | 10 | (2,500) | -250% |
NSP II Program Expense | 100,000 | 40,000 | 30,146 | (60,000) | -150% |
NSP III Program Expense | - | 150 | 95 | 150 | 100% |
Misc. Bank Fees/Expenses | 7,000 | 35,000 | 32,299 | 28,000 | 80% |
Mediation Settlement | - | 60,000 | 60,000 | 60,000 | 100% |
FHLB/LOC Interest Expense | 18,000 | 50,000 | 51,594 | 32,000 | 64% |
Reserve for Contingencies | 475,700 | 161,500 | - | (314,200) | -195% |
Total Budgeted Expenditures | 1,898,000 | 2,055,650 | 1,686,759 | 157,650 | 8% |
Amended Operating Budget
Revenue | Approved 2018/2019 Budget | Approved Amended 2018/2019 Budget | Approved Over/(Under) | Percent Difference |
Beginning Fund Balance | 400,000 | 400,000 | - | 0% |
NSP I Income | - | 3,000 | 3,000 | 100% |
NSP II Income | 100,000 | 35,000 | (65,000) | -186% |
NSP III Income | - | 150 | 150 | 100% |
Multifamily Revenue - Issuer Fees | 195,000 | 225,000 | 30,000 | 13% |
Single Family Revenue - Issuer Fees | 350,000 | 350,000 | - | 0% |
Application Fees | 30,000 | 75,000 | 45,000 | 60% |
Extension Fees | 3,500 | 18,000 | 14,500 | 81% |
TBA Income | 200,000 | 172,000 | (28,000) | -16% |
Fee Income - Special Programs | 75,000 | 35,000 | (40,000) | -114% |
Gain on Sale of FHLB Securities | 110,000 | 110,000 | - | 0% |
Interest Income | 350,000 | 400,000 | 50,000 | 13% |
Bank Interest | 35,000 | 35,000 | - | 0% |
Miscellaneous Revenue | 1,500 | - | (1,500) | -100% |
Bond/Refunding Proceeds Revenue | 30,000 | 125,000 | 95,000 | 76% |
General Fund Activities | - | 3,500 | 3,500 | 100% |
FLSAFE and FLCLASS Income | - | 35,000 | 35,000 | 100% |
Amortizing Home Key Loans | - | 30,000 | 30,000 | 100% |
Ground Lease Fees - NSP | - | 4,000 | 4,000 | 100% |
Total Budgeted Revenue | 1,880,000 | 2,055,650 | 175,650 | 9% |
Expense | Approved 2018/2019 Budget | Approved Amended 2018/2019 Budget | Approved Over/(Under) | Percent Difference |
NSP III Non-reimburseable | 1,300 | 1,500 | 200 | 13% |
Advertising (Legal) | 1,000 | 1,000 | - | 0% |
Audit | 50,000 | 50,000 | - | 0% |
Bond Participation (including COI) | 250,000 | 615,000 | 365,000 | 59% |
Memberships | 12,000 | 6,000 | (6,000) | -100% |
Contract Services Other; Accounting Services | 160,000 | 160,000 | - | 0% |
Network | 15,000 | 20,000 | 5,000 | 25% |
Insurance | 20,000 | 20,000 | - | 0% |
Lease: Building | 50,000 | 50,000 | - | 0% |
Office Supplies | 5,000 | 5,000 | - | 0% |
Professional Services - Consultants | 110,000 | 160,000 | 50,000 | 31% |
Promotional Expense | 5,000 | 5,500 | 500 | 9% |
Salaries, Benefits & Taxes | 450,000 | 450,000 | - | 0% |
Telephone | 4,500 | 3,000 | (1,500) | -50% |
Travel | 30,000 | 28,000 | (2,000) | -7% |
Grants to Organizations | ||||
Youth Aging Out of Foster Care Program | 100,000 | 100,000 | - | 0% |
Sadowski Education Effort | 15,000 | 15,000 | - | 0% |
University of South Florida CRED | 15,000 | 15,000 | - | 0% |
Total Grants to Organizations | 130,000 | 130,000 | - | 0% |
NSP I Program Expense | - | 3,000 | 3,000 | 100% |
Intergov Services: Recorder | 3,500 | 1,000 | (2,500) | -250% |
NSP II Program Expense | 100,000 | 40,000 | (60,000) | -150% |
NSP III Program Expense | - | 150 | 150 | 100% |
Misc. Bank Fees/Expenses | 7,000 | 35,000 | 28,000 | 80% |
Mediation Settlement | - | 60,000 | 60,000 | 100% |
FHLB/LOC Interest Expense | 18,000 | 50,000 | 32,000 | 64% |
Reserve for Contingencies | 475,700 | 161,500 | (314,200) | -195% |
Total Budgeted Expenditures | 1,898,000 | 2,055,650 | 157,650 | 8% |
Approved Housing Trust Fund
Income | Approved 2018/2019 Budget | Approved 2017/2018 Budget | Budget Increase (Decrease) | Percent Difference |
Beginning Fund Balance | 790,000 | 0 | 790,000 | 0% |
Bank Interest | 50 | 50 | - | 0% |
Program Income | 10,000 | 300,000 | (290,000) | -97% |
Fiscal Year Allocation from BCC | - | 500,000 | (500,000) | -100% |
Total Income | 800,050 | 800,050 | - | 0% |
Expenses | Approved 2018/2019 Budget | Approved 2017/2018 Budget | Budget Increase (Decrease) | Percent Difference |
Project and Program Expenditures - new and existing | 750,050 | 725,000 | 25,050 | 3% |
Administrative Expense | 50,000 | 75,000 | (25,000) | -33% |
Total Expenses: | 800,050 | 800,000 | 50 | 0% |