Housing Finance Authority FY21/22 Operating Budget
General Fund Operating Budget
Revenue | Amended Approved 20/21 Budget | Approved 21/22 Budget | Approved Over/(Under) | Percent Difference |
Cash Reserve | 500,000 | 500,000 | - | 0% |
NSP I Income | 3,600 | 3,000 | (600) | -17% |
NSP II Income | 40,000 | 40,000 | - | 0% |
NSP III Income | 150 | 150 | - | 0% |
Multifamily Revenue – Issuer Fees | 175,000 | 200,000 | 25,000 | 14% |
Single Family Revenue – Issuer Fees | 150,000 | 175,000 | 25,000 | 17% |
Application Fees | 125,000 | 125,000 | - | 0% |
Extension Fees | 5,000 | 5,000 | - | 0% |
Fee Income – Special Programs | 10,000 | 20,000 | 10,000 | 100% |
Gain on Sale of FHLB Securities | - | 50,000 | 50,000 | - |
Interest Income | 700,000 | 500,000 | (200,000) | -29% |
Bank Interest | - | 5,000 | 5,000 | - |
Bond/Refunding Proceeds Revenue | 50,000 | 50,000 | - | 0% |
General Fund Activities | 500 | 1,000 | 500 | 100% |
FL SAFE and FLCLASS Income | 2,500 | 10,000 | 7,500 | 300% |
Amortizing Home Key Loans | 25,000 | 25,000 | - | 0% |
Ground Lease Fees – NSP | 55,000 | 55,000 | - | 0% |
Total Budgeted Revenue | 1,841,750 | 1,764,150 | (77,600) | -4% |
Expenses | Amended Approved 20/21 Budget | Approved 21/22 Budget | Approved Over/(Under) | Percent Difference |
NSP III Non-reimbursable | 1,000 | - | (1,000) | -100% |
Advertising (Legal) | 3,000 | 3,000 | - | 0% |
Audit | 50,000 | 50,000 | - | 0% |
Bond Participation (including COI) | 420,000 | 150,000 | (270,000) | -64% |
Memberships | 6,000 | 6,000 | - | 0% |
Contract Services Other: Accounting Services | 190,000 | 220,000 | 30,000 | 16% |
Network | 15,000 | 20,000 | 5,000 | 33% |
Insurance | 20,000 | 20,000 | - | 0% |
Lease: Building | 35,000 | 35,000 | - | 0% |
Office Supplies | 5,000 | 5,000 | - | 0% |
Professional Services – Consultants | 50,000 | 75,000 | 25,000 | 50,000 |
Promotional Expense | 12,000 | 12,000 | - | 0% |
Salaries, Benefits & Taxes | 550,000 | 565,000 | 15,000 | 3% |
Telephone | 3500 | 3500 | - | 0% |
Travel | 1,000 | 15,000 | 14,000 | 1400% |
Grants to Organizations | - | - | - | - |
Youth Aging Out of Foster Care Program | 100,000 | 100,000 | - | 0% |
Sadowski Education Effort | 20,000 | 20,000 | - | 0% |
University of South Florida (CRED) | 15,000 | 15,000 | - | 0% |
Total Grants to Organizations | 135,000 | 135,000 | - | 0% |
NSP I Program Expense | 3,000 | 3,000 | - | 0% |
Intergov Services: Recorder | 3,500 | 3,500 | - | 0% |
NSP II Program Expense | 35,000 | 35,000 | - | 0% |
NSP III Program Expense | 150 | 150 | - | 0% |
Misc. Bank Fees/Expenses | 20,000 | 20,000 | - | 0% |
FHLB/LOC Interest Expense | 65,000 | 75,000 | 10,000 | 15% |
Reserve for Contingencies | 218,600 | 313,000 | 74,400 | 31% |
Total Budgeted Expenditures | 1,841,750 | 1,764,150 | (76,600) | -4% |
Approved Housing Trust Fund
Revenue | Approved Amended 20/21 Budget | Approved 21/22 Budget | Budget Increase/(Decrease) | Percent Difference |
Bank Interest | – | – | – | 0% |
Program Income | 18,762 | 20,000 | 1,238 | 7% |
Fiscal Year Allocation from BCC | – | – | – | 0% |
Total Budgeted Revenue | 18,762 | 20,000 | 1,238 | 7% |
Expense | Approved Amended 20/21 Budget | Approved 21/22 Budget | Budget Increase/(Decrease) | Percent Difference |
Project and Program Expenditures-New and Existing | – | 15,000 | 15,000 | 100% |
Administrative Expenses | – | 5,000 | 5,000 | 100% |
Total Budgeted Expenditures | – | 20,000 | 20,000 | 100% |
Budgeted Surplus (Deficit) | 18,762 | – | (18,762) | -100% |
Beginning Budgeted Cash Reserve | 350,000 | 368,762 | 18,762 | |
Ending Budgeted Cash Reserve | 368,762 | 368,762 | – |
Land Assembly Fund
Revenue | Approved FY 20/21 Budget | Approved FY 21/22 Budget | Budget Increase (Decrease) | Percent Difference |
Ground Lease Fees | 80,000 | 80,000 | - | 0% |
Total Budgeted Revenue | 80,000 | 80,000 | - | 0% |
Expense | Approved FY 20/21 Budget | Approved FY 21/22 Budget | Budget Increase (Decrease) | Percent Difference |
Legal & Professional Fees | 25,000 | - | (25,000) | -100% |
Operating Expenses Reserve Fund | 15,000 | 15,000 | - | 0% |
Program Income Transferred- Out to BOCC | 40,000 | 65,000 | 25,000 | 63% |
Total Budgeted Expenditures | 80,000 | 80,000 | - | 0% |