Employee Data

The following statistics pertain to Pinellas County employees within the Unified Personnel System (UPS). The UPS includes 10 organizations or Appointing Authorities: Business Technology Services, Clerk of the Circuit Court, County Administrator, County Attorney, Forward Pinellas, Human Resources, Office of Human Rights, Property Appraiser, Supervisor of Elections, and Tax Collector.
Did you know?
- More than 3,100 employees serve Pinellas County. That does not include employees who are not part of the Unified Personnel System, such as School Board, Sheriff’s Office, or Pinellas Suncoast Transit Authority staff.
- The average employee has almost 10 years of service.
- The UPS organizations with the most employees are the County Administrator, Clerk of the Circuit Court, and Tax Collector.
More data is available for Pinellas County regarding population, income, employers, housing units and more:
The data below is current as of December 31, 2024. It does not include elected officials, temporary or casual workers.
Positions
| Appointing Authority | Encumbered (Filled) Positions |
|---|---|
| Business Technology Services | 164 |
| Clerk of the Circuit Court | 495 |
| County Administrator | 2,000 |
| County Attorney | 32 |
| County Commissioners | 15 |
| Forward Pinellas | 18 |
| Human Resources | 33 |
| Office of Human Rights | 10 |
| Property Appraiser | 119 |
| Supervisor of Elections | 47 |
| Tax Collector | 253 |
| Total | 3,186 |
Age and Gender
| Age Group | Male | Female | Total |
|---|---|---|---|
| Under 30 | 171 | 173 | 344 |
| 30-39 | 372 | 278 | 650 |
| 40-49 | 372 | 337 | 709 |
| 50-59 | 483 | 425 | 908 |
| 60 and over | 302 | 273 | 575 |
| Totals | 1,700 | 1,486 | 3,186 |
| Average Age | 47 | 47 | 47 |
Age and Service Type (Classified or Exempt)
| Age Group | Classified | Exempt | Total |
|---|---|---|---|
| Under 30 | 305 | 39 | 344 |
| 30-39 | 497 | 153 | 650 |
| 40-49 | 472 | 237 | 709 |
| 50-59 | 638 | 270 | 908 |
| 60 and over | 411 | 164 | 575 |
| Totals | 2,323 | 863 | 3,186 |
| Average Age | 46 | 48 | 47 |
Service Type (Classified or Exempt) and Ethnicity
| Service Type | Asian | Native American | Black | Hispanic or Latino | White | 2 or more | Hawaiian or Other Pacific Islander | Chose Not to Disclose |
|---|---|---|---|---|---|---|---|---|
| Classified | 46 | 14 | 382 | 176 | 1,539 | 28 | 5 | 133 |
| Exempt | 29 | 1 | 69 | 48 | 653 | 7 | 0 | 56 |
| Totals | 75 | 15 | 451 | 224 | 2,192 | 35 | 5 | 189 |
| % of Total | 2.4% | 0.5% | 14.5% | 7.2% | 70.4% | 1.1% | 0.2% | 6.1% |
Average Length of Service (Years Worked)
Exempt Service
| Appointing Authority | Number of Employees | Average Length of Service (Years) |
|---|---|---|
| Business Technology Services | 161 | 10.4 |
| Clerk of the Circuit Court | 108 | 12.5 |
| County Administrator | 442 | 9.7 |
| County Attorney | 21 | 11.1 |
| County Commissioners | 14 | 4 |
| Forward Pinellas | 5 | 11.5 |
| Human Resources | 19 | 6.9 |
| Office of Human Rights | 2 | 5.4 |
| Property Appraiser | 29 | 10.9 |
| Supervisor of Elections | 19 | 10.3 |
| Tax Collector | 43 | 14.5 |
Classified Service
| Appointing Authority | Number of Employees | Average Length of Service (Years) |
|---|---|---|
| Business Technology Services | 3 | 22 |
| Clerk of the Circuit Court | 387 | 9 |
| County Administrator | 1,558 | 8.6 |
| County Attorney | 11 | 8.6 |
| County Commissioners | 1 | 0.1 |
| Forward Pinellas | 13 | 8.5 |
| Human Resources | 14 | 10.5 |
| Office of Human Rights | 8 | 18.1 |
| Property Appraiser | 90 | 10.8 |
| Supervisor of Elections | 28 | 7.1 |
| Tax Collector | 210 | 8.6 |
Exempt and Classified Service Combined
| Total Employees | Average Length of Service (Years) |
|---|---|
| 3,186 | 9.9 |
Staff Turnover
Includes resignations, terminations and retirements.
| Year | Staff Turnover Percentage |
|---|---|
| 2024 | 14.60% |
| 2023 | 15.38% |
| 2022 | 17.90% |
| 2021 | 16.30% |
| 2020 | 11.73% |
| 2019 | 13.40% |
Previous Data
To view data from previous years, please contact Human Resources at (727) 464-3367 or AskHR@pinellas.gov.
1/28/25