Employees’ Advisory Council Membership List
Update 1/28/26
Delegates serve a one-year term from March to February. The 2026-2027 delegates are in the process of being appointed. If interested, talk with your area’s EAC Representative and your supervisor, then complete the EAC Delegate Appointment Form by February 13, 2026.
Use this list to identify your EAC Representative or Delegate. The list is alphabetical by Group and then Area, with the Representative listed first.
Use Outlook’s Global Address List or the EBS (OPUS) Employee Directory to find phone numbers and email addresses. You may also email EAC@pinellas.gov.
To view upcoming meetings, agendas and minutes, visit the Employees’ Advisory Council.
| Group | Position | Name | Area |
|---|---|---|---|
| At Large | Representative | Maggie Miles | At Large |
| BCC Group 1 | Representative | Cierra Chin | Utilities – Maintenance North |
| BCC Group 1 | Delegate | vacant | Solid Waste |
| BCC Group 1 | Delegate | vacant | Utilities – Maintenance South |
| BCC Group 2 | Representative, Delegate | Erik Sapp | Construction & Property Management – Facility Operations – Detention |
| BCC Group 2 | Delegate | vacant | Construction & Property Management – Facility Operations – Administration; Construction Services; Real Property; Budget Analytics |
| BCC Group 2 | Delegate | vacant | Construction & Property Management – Facility Operations – Mid County |
| BCC Group 2 | Delegate | vacant | Construction & Property Management – Facility Operations – North County |
| BCC Group 2 | Delegate | vacant | Construction & Property Management – Facility Operations – Southeast |
| BCC Group 2 | Delegate | vacant | Office of Resiliency & Asset Management – Fleet Management |
| BCC Group 3 | Representative | Jordan Blendinger | Public Works – Stormwater & Vegetation |
| BCC Group 3 | Delegate | vacant | Public Works – Air Quality; Air Tag Fee |
| BCC Group 3 | Delegate | vacant | Public Works – Capital Improvements; Construction Management |
| BCC Group 3 | Delegate | vacant | Public Works – Customer Service |
| BCC Group 3 | Delegate | vacant | Public Works – Environmental Management |
| BCC Group 3 | Delegate | vacant | Public Works – Mosquito Control and Vegetation Management |
| BCC Group 3 | Delegate | vacant | Public Works – Roadway Maintenance |
| BCC Group 3 | Delegate | vacant | Public Works – Stormwater & Vegetation |
| BCC Group 3 | Delegate | vacant | Public Works – Survey & Mapping |
| BCC Group 3 | Delegate | vacant | Public Works – Transportation |
| BCC Group 4 | Representative, Delegate, Chair | Lisa McMurray | Utilities – Keller Plant |
| BCC Group 4 | Delegate | vacant | Utilities – Data Management |
| BCC Group 4 | Delegate | vacant | Utilities – Dunn WWTP |
| BCC Group 4 | Delegate | vacant | Utilities – Laboratory |
| BCC Group 4 | Delegate | vacant | Utilities – Logan Office |
| BCC Group 4 | Delegate | vacant | Utilities – South Cross WWTP |
| BCC Group 4 | Delegate | vacant | Utilities – Water Quality |
| BCC Group 5 | Representative, Delegate | Katiah Fitzpatrick | Human Services – Administration; Business Services; Justice Coordination; Planning and Contracts |
| BCC Group 5 | Delegate | vacant | Animal Services |
| BCC Group 5 | Delegate | vacant | Emergency Management |
| BCC Group 5 | Delegate | vacant | Human Services – Community Connections; Housing Assistance |
| BCC Group 5 | Delegate | vacant | Human Services – Consumer Protection |
| BCC Group 5 | Delegate | vacant | Human Services – Health Services; Veterans Services |
| BCC Group 5 | Delegate | vacant | SES – Ambulance Billing & Finance; Emergency Medical Services/Fire Administration |
| BCC Group 5 | Delegate | vacant | SES – Radio & Technology; Regional 911 |
| BCC Group 6 | Representative, Delegate | Clarethia McClendon | Utilities – Customer Service; Engineering; Field Services |
| BCC Group 6 | Delegate | vacant | Communications |
| BCC Group 6 | Delegate | vacant | County Administration |
| BCC Group 6 | Delegate | vacant | Office of Management and Budget — Purchasing & Risk Management |
| BCC Group 7 | Representative, Delegate | Michael Polizzi | PCR – Trades and Horticulture |
| BCC Group 7 | Delegate | vacant | PCR – Administration; Extension; Heritage Village; Resources and Asset Management |
| BCC Group 7 | Delegate | vacant | PCR – Fort De Soto |
| BCC Group 7 | Delegate | vacant | PCR – North District |
| BCC Group 7 | Delegate | vacant | PCR – South District |
| BCC Group 8 | Representative, Delegate | Gretchen Keehn | Economic Development |
| BCC Group 8 | Delegate | vacant | Airport; Airport Rescue Firefighting |
| BCC Group 8 | Delegate | vacant | Building & Development Review Services (BDRS) |
| BCC Group 8 | Delegate | vacant | BDRS – Code Enforcement |
| BCC Group 8 | Delegate | vacant | Contractor Licensing |
| BCC Group 8 | Delegate | vacant | Convention & Visitors Bureau |
| BCC Group 8 | Delegate | vacant | Housing & Community Development |
| Clerk North | Representative, Delegate, Vice Chair | Leena Delli Paoli | Clerk of the Circuit Court (CCC) – Civil Court Records |
| Clerk North | Delegate | vacant | CCC – Accounts Payable; General Accounting and Reporting; Payroll; Treasury and Revenue Management |
| Clerk North | Delegate | vacant | CCC – Board Records; Clerk’s Accounting; Clerk's Training |
| Clerk North | Delegate | vacant | CCC – Clerk’s Customer Information Center; North County Branch |
| Clerk North | Delegate | vacant | CCC – Probate Court Records |
| Clerk North | Delegate | vacant | CCC – Recording Services/Official Records |
| Clerk North | Delegate | vacant | CCC – Records Management |
| Clerk South | Representative, Delegate | Cara Duck | Clerk of the Circuit Court (CCC) – Court Assistance; Jury Services |
| Clerk South | Delegate | vacant | CCC – Criminal Court Customer Service |
| Clerk South | Delegate | vacant | CCC – Criminal Court Records |
| Clerk South | Delegate | vacant | CCC – Printing & Mail Services |
| Clerk South | Delegate | vacant | CCC – St. Petersburg Branch |
| Other Appointing Authorities | Representative, Delegate | Robyn Sparrow | County Attorney |
| Other Appointing Authorities | Delegate | vacant | Business Technology Services |
| Other Appointing Authorities | Delegate | vacant | Forward Pinellas |
| Other Appointing Authorities | Delegate | vacant | Human Resources |
| Other Appointing Authorities | Delegate | vacant | Office of Human Rights |
| Property Appraiser | Representative, Secretary | Zach Bloomer | Property Appraiser (PAO) |
| Property Appraiser | Delegate | vacant | PAO – Courthouse & Mid County |
| Property Appraiser | Delegate | vacant | PAO – North County |
| Property Appraiser | Delegate | vacant | PAO – South County |
| Supervisor of Elections | Representative, Delegate | Melissa Bancroft | Supervisor of Elections |
| Tax Collector | Representative, Delegate | Jeff Albenzio | Tax Collector (TCO) – Gulf to Bay |
| Tax Collector | Delegate | vacant | TCO – Mid County |
| Tax Collector | Delegate | vacant | TCO – North County |
| Tax Collector | Delegate | vacant | TCO – Processing Support |
| Tax Collector | Delegate | vacant | TCO – South County |
2/2/26