Employees’ Advisory Council Membership List
Use this list to identify your EAC Representative or Delegate. The list is alphabetical by Group and then Area, with the Representative listed first.
Use Outlook’s Global Address List or the EBS (OPUS) Employee Directory to find phone numbers and email addresses. You may also email EAC@pinellas.gov.
To view upcoming meetings, agendas and minutes, visit the Employees’ Advisory Council.
| Group | Position | Name | Area |
|---|---|---|---|
| At Large | Representative | Maggie Miles | At Large |
| BCC Group 1 | Representative, Delegate | Cierra Chin | Utilities – Maintenance North |
| BCC Group 1 | Delegate | Drew Working | Solid Waste |
| BCC Group 1 | Delegate | Jacob Paige | Utilities – Maintenance South |
| BCC Group 2 | Representative | Erik Sapp | Construction & Property Management – Facility Operations – Detention |
| BCC Group 2 | Delegate | Lysa Katz | Construction & Property Management – Facility Operations – Administration; Construction Services; Real Property; Budget Analytics |
| BCC Group 2 | Delegate | Ahmad Jackson | Construction & Property Management – Facility Operations – Detention |
| BCC Group 2 | Delegate | William Carrington | Construction & Property Management – Facility Operations – Mid County |
| BCC Group 2 | Delegate | Kenneth Smith | Construction & Property Management – Facility Operations – North County |
| BCC Group 2 | Delegate | TJ Beelman | Construction & Property Management – Facility Operations – Southeast |
| BCC Group 2 | Delegate | vacant | Office of Fleet & Asset Management |
| BCC Group 3 | Representative, Delegate | Jordan Blendinger | Public Works – Stormwater & Vegetation |
| BCC Group 3 | Delegate | Sunney Mayfield | Public Works – Air Quality; Air Tag Fee |
| BCC Group 3 | Delegate | vacant | Public Works – Capital Improvements; Construction Management |
| BCC Group 3 | Delegate | Curtis Goss | Public Works – Customer Service |
| BCC Group 3 | Delegate | Natasha Dickrell | Public Works – Environmental Management |
| BCC Group 3 | Delegate | vacant | Public Works – Mosquito Control and Vegetation Management |
| BCC Group 3 | Delegate | Dearies Pittman | Public Works – Roadway Maintenance |
| BCC Group 3 | Delegate | Kathleen Gavagan | Public Works – Survey & Mapping |
| BCC Group 3 | Delegate | James Johnson | Public Works – Transportation |
| BCC Group 4 | Representative, Delegate, Chair | Lisa McMurray | Utilities – Keller Plant |
| BCC Group 4 | Delegate | vacant | Utilities – Data Management |
| BCC Group 4 | Delegate | vacant | Utilities – Dunn WWTP |
| BCC Group 4 | Delegate | Kristen Dye | Utilities – Laboratory |
| BCC Group 4 | Delegate | vacant | Utilities – Logan Office |
| BCC Group 4 | Delegate | vacant | Utilities – South Cross WWTP |
| BCC Group 4 | Delegate | Jesse Shelton | Utilities – Water Quality |
| BCC Group 5 | Representative, Delegate | Katiah Fitzpatrick | Human Services – Administration; Business Services; Justice Coordination; Planning and Contracts |
| BCC Group 5 | Delegate | Dana Whitaker | Animal Services |
| BCC Group 5 | Delegate | Steven Clark | Emergency Management |
| BCC Group 5 | Delegate | vacant | Human Services – Community Connections; Housing Assistance |
| BCC Group 5 | Delegate | vacant | Human Services – Consumer Protection |
| BCC Group 5 | Delegate | vacant | Human Services – Health Services; Veterans Services |
| BCC Group 5 | Delegate | Jason Oldfield | SES – Ambulance Billing & Finance; Emergency Medical Services/Fire Administration |
| BCC Group 5 | Delegate | vacant | SES – Radio & Technology; Regional 911 |
| BCC Group 6 | Representative, Delegate | Clarethia McClendon | Utilities – Customer Service; Engineering; Field Services |
| BCC Group 6 | Delegate | vacant | Communications |
| BCC Group 6 | Delegate | vacant | County Administration |
| BCC Group 6 | Delegate | vacant | Office of Management and Budget — Purchasing & Risk Management |
| BCC Group 7 | Representative, Delegate | Michael Polizzi | PCR – Trades and Horticulture |
| BCC Group 7 | Delegate | vacant | PCR – Administration; Extension; Heritage Village; Resources and Asset Management |
| BCC Group 7 | Delegate | vacant | PCR – Fort De Soto |
| BCC Group 7 | Delegate | Dayna Diskin | PCR – North District |
| BCC Group 7 | Delegate | Shannon Kelly | PCR – South District |
| BCC Group 8 | Representative, Delegate | Gretchen Keehn | Economic Development |
| BCC Group 8 | Delegate | vacant | Airport; Airport Rescue Firefighting |
| BCC Group 8 | Delegate | Briana Dachniewicz | Building & Development Review Services (BDRS) |
| BCC Group 8 | Delegate | D. Whittaker | BDRS – Code Enforcement |
| BCC Group 8 | Delegate | vacant | Contractor Licensing |
| BCC Group 8 | Delegate | Kiki Russell | Convention & Visitors Bureau |
| BCC Group 8 | Delegate | Cynthia Watkins | Housing & Community Development |
| Clerk North | Representative, Delegate, Vice Chair | Leena Delli Paoli | Clerk of the Circuit Court (CCC) – Civil Court Records |
| Clerk North | Delegate | Teresa Ramos | CCC – Accounts Payable; General Accounting and Reporting; Payroll; Treasury and Revenue Management |
| Clerk North | Delegate | Natasha Kinsley | CCC – Board Records; Clerk’s Accounting; Clerk's Training |
| Clerk North | Delegate | Ruth Ferron | CCC – Clerk’s Customer Information Center; North County Branch |
| Clerk North | Delegate | vacant | CCC – Probate Court Records |
| Clerk North | Delegate | Brooke Larson | CCC – Recording Services/Official Records |
| Clerk North | Delegate | Gabriel Serrano | CCC – Records Management |
| Clerk South | Representative, Delegate | Cara Duck | Clerk of the Circuit Court (CCC) – Court Assistance; Jury Services |
| Clerk South | Delegate | Nora Orlando | CCC – Criminal Court Customer Service |
| Clerk South | Delegate | Toni Rose | CCC – Criminal Court Records |
| Clerk South | Delegate | Norma Williamson | CCC – Printing & Mail Services |
| Clerk South | Delegate | Adriana Rubin | CCC – St. Petersburg Branch |
| Other Appointing Authorities | Representative, Delegate | Robyn Sparrow | County Attorney |
| Other Appointing Authorities | Delegate | vacant | Business Technology Services |
| Other Appointing Authorities | Delegate | vacant | Forward Pinellas |
| Other Appointing Authorities | Delegate | vacant | Human Resources |
| Other Appointing Authorities | Delegate | vacant | Office of Human Rights |
| Property Appraiser | Representative, Secretary | Zach Bloomer | Property Appraiser (PAO) |
| Property Appraiser | Delegate | Teo Marte | PAO – Courthouse & Mid County |
| Property Appraiser | Delegate | vacant | PAO – North County |
| Property Appraiser | Delegate | vacant | PAO – South County |
| Supervisor of Elections | Representative, Delegate | Melissa Bancroft | Supervisor of Elections |
| Tax Collector | Representative, Delegate | Jeff Albenzio | Tax Collector (TCO) – Gulf to Bay |
| Tax Collector | Delegate | Joel Jacob | TCO – Mid County |
| Tax Collector | Delegate | Kellie VanPatten | TCO – North County |
| Tax Collector | Delegate | Jennifer Scism | TCO – Processing Support |
| Tax Collector | Delegate | Elizabeth Hamilton | TCO – South County |
3/4/26