Employees’ Advisory Council Membership List
Use this list to identify your EAC Representative or Delegate. Use Outlook’s Global Address List or OPUS Employee Directory to find phone numbers and email addresses. The list is alphabetical by Group and then Area, with the Representative listed first. You may also email EAC@pinellas.gov.
To view upcoming meetings, agendas and minutes, visit the Employees’ Advisory Council.
Group | Position | Name | Area |
---|---|---|---|
At Large | Representative | Maggie MIles | At Large |
BCC Group 1 | Representative | Henry Gomez | Solid Waste |
BCC Group 1 | Delegate | Gerald Drew Working | Solid Waste |
BCC Group 1 | Delegate | Vacant | Utilities – Maintenance North |
BCC Group 1 | Delegate | Cierra Chin | Utilities – Maintenance South |
BCC Group 2 | Representative | Willie Roundtree | Administrative Services – Real Estate Management (REM) – Southeast |
BCC Group 2 | Delegate | Joan C. Wilke | Administrative Services – Administration; Building Design and Construction; Facility Operations; Real Property and Facility Management |
BCC Group 2 | Delegate | Vacant | Administrative Services – Fleet Management |
BCC Group 2 | Delegate | Tiffany King | Administrative Services – Purchasing & Risk Management |
BCC Group 2 | Delegate | Vacant | Administrative Services – REM – Detention |
BCC Group 2 | Delegate | Vacant | Administrative Services – REM – Mid County |
BCC Group 2 | Delegate | Vacant | Administrative Services – REM – North County |
BCC Group 2 | Delegate | Kip Stickler | Administrative Services – REM – Southeast |
BCC Group 3 | Representative, Delegate, EAC Chair | Lisa Arispe | Public Works – Customer Service |
BCC Group 3 | Delegate | Vacant | Public Works – Air Quality; Air Tag Fee |
BCC Group 3 | Delegate | Vacant | Public Works – Capital Improvements; Construction Management |
BCC Group 3 | Delegate | Vacant | Public Works – Environmental Management |
BCC Group 3 | Delegate | Dennis Lane | Public Works – Mosquito Control and Vegetation Management |
BCC Group 3 | Delegate | Kyle Bennett | Public Works – Roadway Maintenance |
BCC Group 3 | Delegate | LJ Wood | Public Works – Stormwater & Vegetation |
BCC Group 3 | Delegate | Robert Yates | Public Works – Survey & Mapping |
BCC Group 3 | Delegate | Vacant | Public Works – Transportation |
BCC Group 4 | Representative | Charles Toney | Utilities – Water Quality |
BCC Group 4 | Delegate | Jackeline Newell | Utilities – Data Management |
BCC Group 4 | Delegate | Susan Gaydos | Utilities – Dunn WWTP |
BCC Group 4 | Delegate | JoEllen Wright | Utilities – Field Services |
BCC Group 4 | Delegate | Lowell Quarterman | Utilities – Keller Plant |
BCC Group 4 | Delegate | John Hoffmann | Utilities – Laboratory |
BCC Group 4 | Delegate | Kelvin Davis | Utilities – South Cross WWTP |
BCC Group 4 | Delegate | Drew Boylson | Utilities – Water Quality |
BCC Group 5 | Representative | Donna Beim | Safety & Emergency Services (SES) – Radio & Technology; Regional 911 |
BCC Group 5 | Delegate | Pamela Bradford | Animal Services |
BCC Group 5 | Delegate | Spencer Shaw | Emergency Management |
BCC Group 5 | Delegate | Vacant | Human Services – Administration; Business Services; Justice Coordination; Planning and Contracts |
BCC Group 5 | Delegate | Rosemary Kern | Human Services – Community Connections; Housing Assistance |
BCC Group 5 | Delegate | Kristin Marshall | Human Services – Consumer Protection |
BCC Group 5 | Delegate | Vacant | Human Services – Health Services; Veterans Services |
BCC Group 5 | Delegate | Jason Oldfield | SES – Ambulance Billing & Finance; Emergency Medical Services/Fire Administration |
BCC Group 5 | Delegate | Ted Joyal | SES – Radio & Technology; Regional 911 |
BCC Group 6 | Representative, Delegate | Claretha McClendon | Utilities – Customer Service; Engineering |
BCC Group 6 | Delegate | Vacant | County Administration |
BCC Group 6 | Delegate | Vacant | Office of Asset Management |
BCC Group 6 | Delegate | Vacant | Office of Management and Budget |
BCC Group 7 | Representative, Delegate, EAC Vice Chair | Bill Gorman | PCR – Trades and Horticulture |
BCC Group 7 | Delegate | Lisa M. Molina | PCR – Administration; Extension; Heritage Village; Resources and Asset Management |
BCC Group 7 | Delegate | Vacant | PCR – Fort De Soto |
BCC Group 7 | Delegate | Randy Goggin | PCR – North District |
BCC Group 7 | Delegate | Vacant | PCR – South District |
BCC Group 8 | Representative | Robyn Sparrow | Building & Development Review Services (BDRS) |
BCC Group 8 | Delegate | Vacant | Airport; Airport Rescue Firefighting |
BCC Group 8 | Delegate | Aeisha Martin | Building & Development Review Services (BDRS) |
BCC Group 8 | Delegate | Debra Whittaker | BDRS – Code Enforcement |
BCC Group 8 | Delegate | Vacant | Communications |
BCC Group 8 | Delegate | Linda Creasy | Contractor Licensing |
BCC Group 8 | Delegate | Vacant | Convention & Visitors Bureau |
BCC Group 8 | Delegate | Gretchen Keehn | Economic Development |
BCC Group 8 | Delegate | Vacant | Housing & Community Development |
Clerk North | Representative, Delegate, Secretary | Leena Delli Paoli | Clerk of the Circuit Court (CCC) – Civil Court Records |
Clerk North | Delegate | Melissa A. Wolfe | CCC – Accounts Payable; Administration; General Accounting and Reporting; Payroll; Treasury and Revenue Management |
Clerk North | Delegate | Krista Johnson | CCC – Board Records; Clerk’s Accounting |
Clerk North | Delegate | Mariah Valentin | CCC – Clerk’s Customer Information Center; North County Branch |
Clerk North | Delegate | Nora Orlando | CCC – Probate Court Records |
Clerk North | Delegate | Meagan Collins | CCC – Recording Services/Official Records |
Clerk North | Delegate | Gabriel Serrano | CCC – Records Management |
Clerk South | Representative, Delegate | Katiah Fitzpatrick | Clerk of the Circuit Court (CCC) – Court Assistance; Jury Services |
Clerk South | Delegate | Jacob Lunin | CCC – Criminal Court Customer Service |
Clerk South | Delegate | Kamaria Wilson | CCC – Criminal Court Records |
Clerk South | Delegate | Vacant | CCC – Printing & Mail Services |
Clerk South | Delegate | Vacant | CCC – St. Petersburg Branch |
Other Appointing Authorities | Representative, Delegate | Samuel Chambray | Business Technology Services |
Other Appointing Authorities | Delegate | Thandiwe Tenn | County Attorney |
Other Appointing Authorities | Delegate | Vacant | Forward Pinellas |
Other Appointing Authorities | Delegate | Vacant | Human Resources |
Other Appointing Authorities | Delegate | Linda Santiago-Rivera | Office of Human Rights |
Property Appraiser | Representative | Zach Bloomer | Property Appraiser (PAO) |
Property Appraiser | Delegate | Teofilo A Marte | PAO – Courthouse & Mid County |
Property Appraiser | Delegate | Michelle Monendo | PAO – North County |
Property Appraiser | Delegate | Ellyn Simmons | PAO – South County |
Supervisor of Elections | Representative, Delegate | Lora Kyle-Woodall | Supervisor of Elections |
Tax Collector | Representative, Delegate | Jeff Albenzio | Tax Collector (TCO) – Mid County |
Tax Collector | Delegate | Michael Cody | TCO – Courthouse |
Tax Collector | Delegate | Tyler McMillan | TCO – Gulf to Bay |
Tax Collector | Delegate | Anthony Stillo | TCO – North County |
Tax Collector | Delegate | Brittany Campbell | TCO – Processing Support |
Tax Collector | Delegate | Brenda Santiago | TCO – South County |
5/19/23