Pinellas County Medical Plans Comparison & Cost
For details on the plan options, see Medical Coverage.
2025 Pinellas County Medical Plans Comparison & Cost
| Item | High Deductible Health Plan (HDHP) with HSA | Preferred Provider Organization (PPO) | ||
|---|---|---|---|---|
| Coverage | Employee Only | Family | Employee Only | Family |
| In-Network Annual Deductible | $1,650 | $3,300 (pooled deductible for all family members on the plan) | $600 | $1,200 (two individual deductibles of $600 each) |
| Out-of-Network Annual Deductible | $3,300 | $6,600 (pooled deductible for all family members on the plan) | $1,200 | $2,400 |
| County HSA Contribution (must have HSA Bank account) | $500 | $1,200 | N/A | N/A |
| In-Network Out-of-Pocket Maximum (includes medical and Rx; after you spend this amount, the health plan pays 100%) | $3,000 | $6,000 | $2,600 | $5,200 |
| Out-of-Network Out-of-Pocket Maximum (includes medical and Rx; after you spend this amount, the health plan pays 100%) | $4,200 | $8,400 | $5,200 | $10,400 |
| In-Network Benefit* | High Deductible Health Plan (HDHP) with HSA | Preferred Provider Organization (PPO) | ||
| Preventive Medical | $0 | $0 | ||
| Primary Care Physician | 20% after deductible | $25 copay | ||
| Behavioral Health | 20% after deductible | $25 copay | ||
| Specialist | 20% after deductible | $35 copay | ||
| Virtual Doctor Visit | $40 - $70 (costs may vary) | $15 copay | ||
| Convenience Care Clinics/Urgent Care | 20% after deductible | $25 copay | ||
| Emergency Room | 20% after deductible | $250 copay | ||
| Non-Preventive Medical (labs and imaging) | 20% after deductible | 20% after deductible | ||
| Preventive Rx |
$0 (See preventive medications list) |
$15 copay for generic or coinsurance for preferred or non-preferred (see below) | ||
| Rx Generic (up to 30 days) | 20% after deductible | $15 copay | ||
| Rx Preferred Brand (up to 30 days) | 20% after deductible |
20% coinsurance min: $30, max: $60 |
||
| Rx Non-Preferred Brand (up to 30 days) | 20% after deductible |
40% coinsurance min: $45, max: $90 |
||
| Rx Preferred Specialty Brand (up to 30 days) | 20% after deductible |
20% coinsurance min: $60, max: $120 |
||
| Rx Non-Preferred Specialty Brand (up to 30 days) | 20% after deductible |
40% coinsurance min: $90, max: $180 |
||
| Rx (up to 90 days), use Smart90 Program at Walgreens or home delivery, Non-Specialty Brand | 20% after deductible | 2x cost of 30-day | ||
| Rx (up to 90 days), use Smart90 Program at Walgreens or home delivery, Specialty Brand | 20% after deductible | Cost of 30-day supply | ||
| Rx (up to 90 days), your cost with another pharmacy | 20% after deductible | Full retail cost | ||
| *For out-of-network copay and coinsurance amounts, see the Summary of Benefits and Coverage for the HDHP and PPO plans. | ||||
| Coverage | Biweekly Premiums (same for both plans) | |||
| Employee only | $ 13.09 | |||
| Employee and Spouse/Domestic Partner | $151.16 | |||
| Employee and Child(ren) | $120.60 | |||
| Family | $247.67 | |||
2026 Pinellas County Medical Plans Comparison & Cost
| Item | High Deductible Health Plan (HDHP) with HSA | Preferred Provider Organization (PPO) | ||
|---|---|---|---|---|
| Coverage | Employee Only | Family | Employee Only | Family |
| In-Network Annual Deductible | $1,700 | $3,400 (pooled deductible for all family members on the plan) | $600 | $1,200 (two individual deductibles of $600 each) |
| Out-of-Network Annual Deductible | $3,400 | $6,800 (pooled deductible for all family members on the plan) | $1,200 | $2,400 |
| County HSA Contribution (must have HSA Bank account) | $500 | $1,200 | N/A | N/A |
| In-Network Out-of-Pocket Maximum (includes medical and Rx; after you spend this amount, the health plan pays 100%) | $3,400 | $6,800 | $2,600 | $5,200 |
| Out-of-Network Out-of-Pocket Maximum (includes medical and Rx; after you spend this amount, the health plan pays 100%) | $6,800 | $13,600 | $5,200 | $10,400 |
| In-Network Benefit* | High Deductible Health Plan (HDHP) with HSA | Preferred Provider Organization (PPO) | ||
| Preventive Medical (in-person, virtual, or Teladoc Primary360) | $0 | $0 | ||
| Primary Care Physician (in-person, virtual, or Teladoc Primary360) | 20% after deductible | $25 copay | ||
| Specialist | 20% after deductible | $35 copay | ||
| Behavioral Health | 20% after deductible | $25 copay | ||
| Teladoc Virtual Care (illness and behavioral health) | $40 - $70 (costs may vary) | $15 copay | ||
| Convenience Care Clinics/Urgent Care | 20% after deductible | $25 copay | ||
| Emergency Room | 20% after deductible | $250 copay | ||
| Non-Preventive Medical (labs and imaging) | 20% after deductible | 20% after deductible | ||
| Preventive Rx |
$0 (See preventive medications list) |
$15 copay for generic or coinsurance for preferred or non-preferred (see below) | ||
| Rx Generic (up to 30 days) | 20% after deductible | $15 copay | ||
| Rx Preferred Brand (up to 30 days) | 20% after deductible |
20% coinsurance min: $30, max: $60 |
||
| Rx Non-Preferred Brand (up to 30 days) | 20% after deductible |
40% coinsurance min: $45, max: $90 |
||
| Rx Preferred Specialty Brand (up to 30 days) | 20% after deductible |
20% coinsurance min: $60, max: $120 |
||
| Rx Non-Preferred Specialty Brand (up to 30 days) | 20% after deductible |
40% coinsurance min: $90, max: $180 |
||
| Rx (up to 90 days), use Smart90 Program at Walgreens or home delivery, Non-Specialty Brand | 20% after deductible | 2x cost of 30-day | ||
| Rx (up to 90 days), use Smart90 Program at Walgreens or home delivery, Specialty Brand | 20% after deductible | Cost of 30-day supply | ||
| Rx (up to 90 days), your cost with another pharmacy | 20% after deductible | Full retail cost | ||
| *For out-of-network copay and coinsurance amounts, see the Summary of Benefits and Coverage for the HDHP and PPO plans (coming soon). | ||||
| Coverage | Biweekly Premiums (same for both plans) | |||
| Employee only | $ 13.09 | |||
| Employee and Spouse/Domestic Partner | $151.16 | |||
| Employee and Child(ren) | $120.60 | |||
| Family | $247.67 | |||
10/21/25